The modular weighing system Cubis® II can be individually configured from different components. The ability to combine the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks. The Cubis® II range of premium laboratory balances with a maximum load between 2.1 g and 70 kg and a readability between 0.1 μg to 1 g provide the ideal model for every application.
| Capacity x Readability | 4200 g x 10 mg / 32,200 g x 100 mg | |
|---|---|---|
| Weigh Pan |
|
|
| Repeatability at 5% Load | Standard deviation of the load values, tolerance | 40 mg |
| Standard deviation of the load values, typical value | 20 mg | |
| Repeatability Near Max | Standard deviation of the load values, tolerance | 40/100 mg |
| Standard deviation of the load values, typical value | 20/50 mg | |
| Linearity Deviation | Tolerance | 20 mg |
| Typical value | 10 mg | |
| Deviation When Load is Off-center, Positions According to OIML R76 | Test Weight | 10,000 g |
| Tolerance | 200 mg | |
| Typical Value | 100 mg | |
| Sensitivity drift between +10 °C and +30 °C | 2 ppm/K | |
| Tare Maximum Capacity: Less Than 100% of Maximum Capacity | Accuracy class according to Directive 2014/31/EU | -- |
| Verification scale interval (e) according to Directive 2014/31/EU | -- | |
| Minimum load (Min) according to Directive 2014/31/EU | -- | |
| Minimum Weight According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum weight | 8200 mg |
| Typical minimum weight | 8200 mg | |
| Typical stabilization time | 2 sec. | |
| Typical measurement time | 2 sec. | |
| Recommended Calibration Weight | External test load | 30,000 g |
| Accuracy class, according to OIML R111-1 | F1 | |
| Dimensions | Weighing module (L x W x H)* | 412 mm x 400 mm x 126/159 mm |
| Weighing pan size | 400 mm x 300 mm / ø 233 mm | |
| Weight, approximately* | 15.8/17.1 kg | |
* Depending upon weighing pan size, filter weighing pan and draft shield



















Reviews
There are no reviews yet.