No matter what you're weighing, the new Entris II precision balance is always the right choice. Offering unrivaled value at a budget price, this is the only precision balance in its class that is equipped with isoCAL, LED touch technology and 12 built-in applications. Backed by 150+ years of German engineering expertise, and available in 40 different models, your Entris II precision balance will both meet and exceed your specific weighing needs. Entris II models are currently available in BCA and BCE. Check out all Entris BCE balances here.
Enhance your weighing experience with the cutting-edge features of this Entris precision balance! With Sartorius Entris, you'll enjoy weighing that's made simple. Designed to meet the highest standards of accuracy and efficiency, this balance offers:
Maximum Capacity x Readability/Scale Interval (d) | 8200 g x 0.1 g | |
---|---|---|
Repeatability | At 5% load, typical value | ± 50 mg |
At approx. maximum load, typical value | ± 100 mg | |
Linearity Deviation | Limits | ± 300 mg |
Typical value | ± 100 mg | |
Sensitivity drift between +10 °C and +30 °C | ± 7 ppm/k | |
Tare maximum capacity (subtractive) | < 100% of maximum capacity | |
Calibration | External | |
Minimum Initial Weighing According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum initial weighing | 82 g |
Typical minimum initial weighing | 100 g | |
Typical Measurement Time | ≤ 1.0 s | |
Typical Stabilization Time | ≤ 0.9 s | |
Recommended Calibration Weight | External calibrated test weight | 5000 g |
Accuracy class, according to OIML R111-1 | F2 | |
Materials | Housing | Polybutylene terephthalate (PBT), chemical-resistant |
Control module | Glass | |
Draft shield | None | |
Weighing pan | Stainless steel | |
Built-in Applications | Weighing/dosing, counting, percentage weighing, mixing/net total, components/totalizing, animal weighing, calculation/free factor, density determination, statistics, peakhold, checkweighing, mass unit conversion, underfloor weighing feature for bigger samples | |
Selectable Weight Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton (The availability of units depends on national legislation and is therefore county-specific.) | |
Display | Intuitive, wear resistant LED screen with touch technology | |
Interfaces | USB C type, RS232 | |
Anti-theft Lock | Kensington lock and lockdown capability for cable or chain (cable or chain not included) | |
Weighing Pan Size | 182 mm x 182 mm | |
Dimensions (W x D x H) | 219 mm x 317 mm x 94 mm | |
Net Weight, approximately | 4.3 kg | |
Gross Weight, approximately | 5.1 kg |
Our Entris precision balances provide monolithic weigh cell technology, overload protection, easy maintenance, Hybrid LED touch screens, versatile data output, reliable connectivity, excellent security, and other features which make them a great investment for all your weighing needs. Labwork and other types of work will be made easier with the Sartorius BCE8201-1S Entris II Series precision balance!
With decades of industry experience, Certified Scale has proudly served customers across the state of Wisconsin and beyond. We have lots of experience with the Sartorius brand, and our Entris II precision balances are no exception. Please shop all Entris balances here, or contact our team today with questions! We are happy to assist with any inquiries related to product specifications, shipping times, and more.