Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the Ohaus Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, three-level user management to fulfill GLP/GMP compliance capabilities, two USB ports, and much more, Adventurer is the most complete balance in its class.
| Capacity | 82 g |
|---|---|
| Readability d | 0.00001 g |
| "Repeatability (sd.) ≤5% of Full Load" | 0.00001 g |
| Repeatability (sd.), 5% of Full Load to Fine Range Max | 0.00002 g |
| Repeatability (sd.), 5% of Full Load to Full Range | 0.00002 g |
| Linearity Deviation, Typical | ±0.00006 g |
| Linearity Deviation | ±0.0001 g |
| Stabilization Time | 8 seconds |
| Sensitivity Drift | 2 ppm/°C |
| Min-Weight (Typical) (USP, K=2, U=0.10%) | 20 mg |
| "Min-Weight (Optimal) (USP, K=2, U=0.10%, SRP ≤0.41d)** | 8.2 mg |
| Weighing Units | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound, Tael (Hong Kong), Tael (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) |
| Weighing Applications | Weighing, parts counting, percent weighing, check weighing, dynamic weighing, formulation, density determination, totalization, display hold, batch printing |
| Pan Size | ø 3.1" / 80 mm |
| Calibration | AutoCal internal calibration (all models feature external calibration) |
| Tare Range | To capacity by subtraction |
| Power Requirements | AC adapter input: 100-240 VAC 0.3A 50-60 Hz AC adapter output: 12 VDC 0.84A |
| Display Type | Full-color touchscreen WQVGA Graphic LCD |
| Display Size | 4.3" / 109 mm (diagonal) |
| Base Housing (W x H x D) | 13.93" x 13.39" x 9.05" / 354 mm x 340 mm x 230 mm |
| Communication | RS-232, USB device, USB host |
| Temperature Range | 50° F to 86° F (10° C to 30° C) |
| Humidity Range | Maximum relative humidity 80% for temperatures up to 86° F / 30° C |
| Storage Conditions | 14° F / -10° C to 140° F / 60° C at 10% to 90% relative humidity, non-condensing |
| Construction | Metal base, ABS top housing, stainless steel pan, glass draftshield with two piece top mounted side doors and sliding top door, illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, full housing in-use cover |
| Net Weight | 11.3 lb / 5.1 kg |
** The value for SRP is the standard deviation for n replicate weighings (n≥10)


























Reviews
There are no reviews yet.