This analytical balance offers unrivaled value at a budget price, and is the only balance in its class to feature isoCAL, LED touch technology and 12 built-in applications. Backed by almost 150 years of German engineering expertise, and available in 40 different models, you'll easily find an Entris II balance from the Sartorius brand that meets your specific weighing needs.
The Sartorius BCE224i-1S Entris II analytical balance offers its users highly accurate readings using monolithic weigh cell technology and has overload protection for your peace of mind. In addition, with this Sartorius Entris II, you'll get all the benefits of isoCAL internal calibration and adjustment and a Hybrid LED touch screen for excellent readability and use alike.
Questions about shipping, pricing, and more? Please contact the experts at Certified Scale today. Shop Sartorius scales and balances here. More details below for the Sartorius BCE224i-1S Entris II:
Maximum Capacity x Readability/Scale Interval (d) | 220 g x 0.1 mg | |
---|---|---|
Repeatability | At 5% load, typical value | ± 0.08 mg |
At approx. maximum load, typical value | ± 0.1 mg | |
Linearity Deviation | Limits | ± 0.2 mg |
Typical value | ± 0.06 mg | |
Sensitivity drift between +10 °C and +30 °C | ± 1.5 ppm/k | |
Tare maximum capacity (subtractive) | < 100% of maximum capacity | |
isoCAL | Temperature change | 1.5 K |
Time interval | 4 h | |
Minimum Initial Weighing According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum initial weighing | 0.082 g |
Typical minimum initial weighing | 0.16 g | |
Typical Measurement Time | ≤ 2.0 s | |
Typical Stabilization Time | ≤ 1.5 s | |
Recommended Calibration Weight | External calibrated test weight | 200 g |
Accuracy class, according to OIML R111-1 | E2 | |
Materials | Housing | Polybutylene terephthalate (PBT), chemical-resistant |
Control module | Glass | |
Draft shield | Glass / polybutylene terephthalate (PBT), coated to reduce electrostatic influences | |
Weighing pan | Stainless steel | |
Built-in Applications | Weighing/dosing, counting, percentage weighing, mixing/net total, components/totalizing, animal weighing, calculation/free factor, density determination, statistics, peakhold, checkweighing, mass unit conversion, underfloor weighing feature for bigger samples | |
Selectable Weight Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton (The availability of units depends on national legislation and is therefore county-specific.) | |
Display | Intuitive, wear resistant LED screen with touch technology | |
Interfaces | USB C type, RS232 | |
Anti-theft Lock | Kensington lock and lockdown capability for cable or chain (cable or chain not included) | |
Weighing Pan Size | ø 90 mm | |
Weighing Chamber Height* | 240 mm | |
Dimensions (W x D x H) | 219 mm x 317 mm x 345 mm | |
Net Weight, approximately | 6.2 kg | |
Gross Weight, approximately | 8.0 kg |
* Upper edge of the weighing pan to the lower edge of the upper draft shield panel