Ideal for laboratory and industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display and a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Capacity | 220 g |
---|---|
Readability | 0.01 g |
Repeatability (Standard Deviation) | 0.01 g |
Linearity | 0.01 g |
Span Calibration Mass* | 200 g |
Linearity Calibration Mass | 100g, 200 g |
Stabilization Time | 1 second |
Construction | ABS housing and stainless steel pan |
Calibration | User-selectable external span or linearity calibration/Digital with external weight |
Tare Range | Full capacity by subtraction |
Weighing Units** | g, ct, N, oz, ozt, dwt, grn, hkt, sgt, twt, tical, tola, customer unit 1 |
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing |
Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
Typical Battery Life | 6 hours |
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory) |
Display | 4.3” (109 mm) full-color VGA graphic touchscreen display with user-controlled brightness |
Overload Capacity | 10 times the rated capacity |
Operating Temperature Range | 50° F to 104° F (10° C to 40° C), at 10% to 80% relative humidity, non-condensing |
Storage Conditions | -4° F to 131° F (-20° C to 55° C), at 10% to 90% relative humidity, non-condensing |
Pan Size | ø4.7" (ø120 mm) |
Balance Dimensions (W x D x H) | 8" x 8.8" x 2.1" (202 mm x 224 mm x 54 mm) |
Net Weight | 2.2 lb (1 kg) |
* Span calibration weight is included with models up to 620g capacity
** Availability is dependent on model and region