The AD-1687 Weighing Environment Logger is ideal for monitoring environmental conditions that influence the performance of precision analytical balances.
| Resolution | Measurement Range | Accuracy | |
| Temperature |
0.1 °C 0.1 °F |
0 to 60 °C 32 to 140 °F |
±0.5 °C (20 to 30 °C) ±0.9 °F (68 to 86 °F) |
| Relative Humidity | 0.1% RH | 0 to 100% | ±3% (20 to 80%) |
| Barometric Pressure | 0.1 hPa | 500 to 1100 hPa | ±4 hPa (0 to 50 °C) |
| Vibration | 1 Gal | 0 to 2000 Gal | ±20%, static acceleration |
| Data Capacity | Maximum 10,000 sets (including date and time) | ||
| Interval Time | 1, 2, 5, 10, 15, 20, 30 seconds, 1, 2, 5, 10, 15, 20, 30, 60 minutes | ||
| Power Supply | Two LR6 (AA) batteries, RS-232C, or USB | ||
| Battery Life | Approximately 6 months (with measurement interval at 1 minutes, alkaline batteries) | ||
| Clock Accuracy | Maximum ±1 minute/month | ||
| Compatible Operating Systems | Windows 2000 / XP / Vista / 7 / 8 / 10 (32 / 64 bit) | ||
| Operating Environment | 0 to 60 °C / 32 to 140 °F, 85% RH or less (no condensation) | ||
| Dimensions | 127 (W) x 90 (H) x 36 (D) mm (including the protective cover) | ||
| Weight | Approximately 280 g (including batteries and the protective cover) | ||






Reviews
There are no reviews yet.