Search results for 'calibration-weights-test-scales grain'

3 Result(s)
Filter
Capacity
  1. 220 g (2)
  2. 120 g (2)
  3. 82 g (1)
Resolution
  1. 0.1 mg (2)
  2. 0.01 mg (1)
  3. 0.0001 g (2)
Product Manufacturer
  1. Ohaus (3)
  2. Rice Lake Weighing (2)
Product Model
  1. Adventurer (3)
Calibration Type
  1. Internal (5)
Platform Diameter (1)
3.15"
  1. 80 mm (12)
  2. 50 mm (328)
  3. 3.6" (11)
  4. 3.3" (4)
  5. 34 mm (3)
  6. 3.5" (24)
  7. 20 mm (3)
  8. 30 mm (10)
  9. 115 mm (2)
  10. 6" (11)
  11. 9" (1)
  12. 11" (2)
  13. 85 mm (7)
  14. 4.3" (14)
  15. 5.1" (25)
  16. 4.7" (14)
  17. 5.12" (20)
  18. 5.91" (21)
  19. 90 mm (49)
  20. 180 mm (52)
  21. 5" (1)
  22. 25 mm (6)
  23. 2.75" (1)
  24. 3.7" (7)
  25. 14.1" (2)
  26. 120 mm (47)
  27. 5.7" (3)
  28. 4.6" (3)
  29. 5.5" (2)
  30. 3.15" (5)
  31. 233 mm (2)
Connectivity
  1. RS-232 (2)
  2. USB (3)
Multi-range
  1. Yes (2)