Search results for 'calibration-weights-test-scales pennyweight'

36 Results
Filter
Capacity
  1. 220 g (13)
  2. 120 g (3)
  3. 320 g (9)
  4. 420 g (6)
  5. 620 g (7)
  6. 820 g (1)
  7. 2200 g (8)
  8. 3200 g (6)
  9. 4200 g (6)
  10. 6200 g (11)
  11. 5200 g (3)
  12. 8200 g (2)
  13. 35 kg (2)
  14. 6 kg (1)
  15. 15 kg (1)
  16. 12,000 g (4)
  17. 13 lb (2)
  18. 30 lb (62)
  19. 130 lb (6)
  20. 500 lb (29)
  21. 600 lb (8)
  22. 210 g (1)
  23. 310 g (2)
  24. 610 g (1)
  25. 1100 g (3)
  26. 6100 g (2)
  27. 3100 g (1)
  28. 122 g (2)
  29. 1220 g (3)
  30. 1500 g (1)
  31. 600 g (2)
  32. 1200 g (2)
  33. 2000 g (2)
  34. 3000 g (4)
  35. 6000 g (3)
  36. 12 kg (1)
  37. 20 kg (2)
  38. 30 kg (1)
  39. 31 kg (2)
  40. 1000 g (2)
  41. 150 lb (30)
  42. 400 lb (1)
  43. 15 lb (19)
  44. 60 lb (38)
  45. 330 lb (6)
  46. 5000 g (2)
  47. 10 kg (5)
  48. 300 lb (29)
  49. 20 lb (8)
  50. 35 lb (1)
  51. 70 lb (5)
  52. 6 lb (11)
  53. 1 lb (2)
  54. 10 lb (36)
  55. 2 lb (2)
  56. 5 lb (30)
  57. 50 lb (49)
  58. 100 lb (64)
  59. 10,000 lb (20)
  60. 2000 lb (12)
  61. 5000 lb (28)
  62. 20,000 lb (6)
  63. 30,000 lb (6)
  64. 50,000 lb (6)
  65. 70,000 lb (7)
  66. 250 lb (35)
  67. 1000 lb (13)
  68. 10,200 g (4)
  69. 3 lb (5)
  70. 6.6 lb (1)
  71. 33 lb (3)
  72. 66 lb (4)
  73. 100 oz (1)
  74. 25 lb (55)
  75. 520 g (4)
  76. 2.5 kg (2)
  77. 5 kg (2)
  78. 25 kg (2)
  79. 50 kg (2)
  80. 550 lb (1)
  81. 1200 lb (2)
  82. 24,000 g (1)
  83. 35,000 g (1)
  84. 1520 g (1)
  85. 3000 lb (1)
  86. 22,000 lb (1)
  87. 650 g (1)
  88. 15,000 g (1)
Resolution
  1. 0.1 mg (2)
  2. 0.01 g (37)
  3. 0.0005 lb (3)
  4. 0.001 lb (33)
  5. 0.002 lb (47)
  6. 0.005 lb (84)
  7. 0.01 lb (114)
  8. 0.2 lb (29)
  9. 0.5 g (4)
  10. 1 g (21)
  11. 2 g (5)
  12. 0.005 kg (4)
  13. 0.01 kg (6)
  14. 0.02 kg (1)
  15. 0.02 lb (115)
  16. 0.05 lb (64)
  17. 0.1 lb (50)
  18. 0.1 oz (1)
  19. 0.5 lb (11)
  20. 0.001 kg (2)
  21. 0.002 kg (4)
  22. 0.0005 kg (2)
  23. 0.0002 lb (3)
  24. 0.0001 lb (2)
  25. 2 lb (21)
  26. 1 lb (30)
  27. 5 lb (16)
  28. 10 lb (12)
  29. 20 lb (8)
  30. 0.1 g (45)
  31. 5 g (1)
  32. 1 mg (10)
  33. 0.05 g (1)
  34. 10 mg (3)
  35. 0.2 oz (2)
Product Manufacturer
  1. A&D (99)
  2. Ohaus (283)
  3. Rice Lake Weighing (336)
  4. Sartorius (21)
  5. CAS Scale (51)
  6. B-Tek (3)
Product Model
  1. Ishida iPC (5)
  2. Defender 3000 (47)
  3. SW-RS (2)
  4. PD-II (5)
  5. SW-1W (3)
  6. SW-1D (4)
  7. SW-1 (4)
  8. SJ-WP (4)
  9. SW (8)
  10. FG-K (9)
  11. SK-WP (5)
  12. SJ (6)
  13. Apollo (21)
  14. Adventurer (13)
  15. Explorer (21)
  16. Secura (9)
  17. MSI-4260 (8)
  18. MSI-3460 (36)
  19. MSI-9300 (6)
  20. MSI-4260B (8)
  21. MSI-4300 (1)
  22. NC-1 (3)
  23. Counterpart (14)
  24. Ranger (27)
  25. DSX-1000 (3)
  26. CW-90X (12)
  27. CW-90 (12)
  28. 2100SL (21)
  29. 2100 (15)
  30. FS-i (3)
  31. BenchPro BP-S (19)
  32. BenchPro (10)
  33. HL-WP (2)
  34. Everest Series EK (4)
  35. Everest Series EW (2)
  36. GP (2)
  37. Summit (4)
  38. RoughDeck (12)
  39. BCE Entris II (12)
  40. CW-90B (36)
  41. CW-90XB (35)
  42. MSI-4260M (18)
  43. Defender 6000 (42)
  44. Defender 5000 (96)
  45. MSI-4260C (8)
  46. FX-i Series (12)
  47. Courier (5)
  48. MSI-6360 (2)
Legal for Trade (NTEP) (1)
Yes
  1. No (13)
  2. Yes (793)
Calibration Type
  1. Internal (42)
  2. External (76)
Material
  1. Stainless Steel (403)
  2. Cast Iron (2)
  3. Mild Steel (26)
  4. Aluminum (122)
  5. Painted Steel (5)
  6. ABS Plastic (44)
Washdown/Protection
  1. IP54 (9)
  2. IP65 (71)
  3. IP67 (68)
  4. IP69K (41)
  5. IP68 (14)
  6. IP66 (175)
  7. IP43 (5)
  8. IPX8 (8)
Platform Length
  1. 9.1" (12)
  2. 9" (9)
  3. 11.8" (31)
  4. 15.4" (5)
  5. 9.8" (10)
  6. 13" (1)
  7. 11" (18)
  8. 12" (97)
  9. 18" (34)
  10. 24" (44)
  11. 14" (41)
  12. 19.7" (6)
  13. 16.5" (1)
  14. 9.3" (4)
  15. 20" (5)
  16. 15" (11)
  17. 10" (92)
  18. 5" (10)
  19. 6.5" (12)
  20. 7.9" (2)
  21. 4' (16)
  22. 7.1" (3)
  23. 5.8" (4)
  24. 16" (3)
  25. 5.4" (1)
  26. 9.5" (8)
  27. 5.04" (2)
  28. 7.5" (9)
  29. 9.6" (12)
  30. 14.6" (2)
  31. 7.7" (7)
  32. 10.8" (10)
  33. 20.5" (2)
  34. 12.2" (8)
  35. 8.9" (8)
  36. 8.6" (4)
  37. 7.48" (10)
  38. 7.75" (3)
  39. 14.4" (1)
  40. 7.8" (3)
  41. 10.5" (10)
  42. 30" (1)
  43. 31.5" (12)
  44. 16.7" (2)
  45. 20.9" (7)
  46. 182 mm (7)
  47. 6.7" (6)
  48. 13.5" (2)
  49. 9.84" (2)
  50. 11.06" (1)
  51. 9.65" (4)
  52. 8.3" (2)
  53. 21.7" (12)
  54. 25.6" (12)
Platform Width
  1. 9.5" (4)
  2. 11.8" (25)
  3. 15.75" (4)
  4. 7.5" (23)
  5. 15" (19)
  6. 20.9" (5)
  7. 9.8" (10)
  8. 16.7" (1)
  9. 7.8" (7)
  10. 11.5" (2)
  11. 12" (133)
  12. 18" (56)
  13. 24" (24)
  14. 15.7" (16)
  15. 21.6" (1)
  16. 10" (86)
  17. 8.3" (2)
  18. 5" (10)
  19. 6.5" (12)
  20. 6" (2)
  21. 11" (3)
  22. 8.9" (15)
  23. 13" (6)
  24. 16" (2)
  25. 5.6" (2)
  26. 4' (16)
  27. 22" (1)
  28. 8" (9)
  29. 14.5" (8)
  30. 6.8" (1)
  31. 6.2" (4)
  32. 5.04" (2)
  33. 10.9" (2)
  34. 8.7" (6)
  35. 6.9" (9)
  36. 13.4" (8)
  37. 14.8" (8)
  38. 11.6" (1)
  39. 13.6" (3)
  40. 9.05" (10)
  41. 9.75" (3)
  42. 14.4" (1)
  43. 10.7" (3)
  44. 14.6" (2)
  45. 11.1" (3)
  46. 20" (3)
  47. 23.6" (12)
  48. 15.4" (7)
  49. 182 mm (7)
  50. 6.3" (3)
  51. 7.48" (4)
  52. 5.2" (6)
  53. 15.1" (2)
  54. 14.96" (2)
  55. 15.3" (1)
  56. 16.5" (12)
  57. 19.7" (12)
Platform Diameter
  1. 3.5" (5)
  2. 5.1" (10)
  3. 5.12" (6)
  4. 5.91" (6)
  5. 90 mm (4)
  6. 180 mm (10)
  7. 14.1" (2)
  8. 120 mm (11)
  9. 4.6" (2)
Platform Height
  1. 5.4" (1)
  2. 4.8" (18)
  3. 4.25" (95)
  4. 2.7" (5)
  5. 3.5" (58)
  6. 3.625" (4)
  7. 1.2" (2)
  8. 1.9" (5)
  9. 1.65" (1)
  10. 1.8" (6)
  11. 2.4" (30)
  12. 2.8" (14)
  13. 4.32" (2)
  14. 4.3" (5)
  15. 4.86" (5)
  16. 6.5" (5)
  17. 5.95" (1)
  18. 0.5" (2)
  19. 5.3" (12)
  20. 5.9" (12)
  21. 6.1" (4)
Connectivity
  1. RS-232 (421)
  2. USB (131)
  3. Bluetooth (2)
  4. Wi-Fi (15)
  5. Ethernet (7)
  6. Wireless (5)
Multi-range
  1. Yes (64)