Search results for 'calibration-weights-test-scales pennyweight'

3 Result(s)
Filter
Capacity (1)
5200 g
  1. 220 g (33)
  2. 120 g (18)
  3. 320 g (19)
  4. 420 g (11)
  5. 620 g (12)
  6. 820 g (2)
  7. 2200 g (13)
  8. 3200 g (9)
  9. 4200 g (13)
  10. 6200 g (18)
  11. 5200 g (3)
  12. 8200 g (6)
  13. 21 g (1)
  14. 60 g (4)
  15. 12,000 g (4)
  16. 210 g (2)
  17. 310 g (3)
  18. 610 g (5)
  19. 1100 g (8)
  20. 410 g (1)
  21. 2100 g (3)
  22. 6100 g (7)
  23. 3100 g (4)
  24. 122 g (2)
  25. 1500 g (2)
  26. 1200 g (7)
  27. 12 kg (1)
  28. 10,200 g (10)
  29. 12,200 g (2)
  30. 510 g (2)
  31. 5100 g (4)
  32. 520 g (1)
  33. 1600 g (1)
  34. 24,000 g (2)
  35. 35,000 g (2)
  36. 1520 g (1)
  37. 160 g (1)
  38. 30 g (1)
  39. 1620 g (1)
  40. 82 g (3)
  41. 650 g (1)
  42. 8.2 kg (2)
  43. 10.2 kg (1)
  44. 12.2 kg (1)
  45. 22.2 kg (1)
  46. 32.2 kg (2)
  47. 6.2 g (2)
  48. 32 g (128)
  49. 61 g (128)
  50. 111 g (60)
  51. 22 kg (1)
  52. 32 kg (4)
  53. 42 kg (1)
  54. 62 kg (4)
  55. 102 kg (2)
Resolution
  1. 0.01 g (1)
  2. 0.1 g (2)
Product Manufacturer
  1. Ohaus (1)
  2. Sartorius (2)
Product Model
  1. Adventurer (1)
  2. Entris (1)
  3. BCA Entris II (1)
Calibration Type (1)
Internal
  1. Internal (3)
  2. External (3)
Platform Length
  1. 7.7" (1)
  2. 182 mm (2)
Platform Width
  1. 6.9" (1)
  2. 182 mm (2)
Connectivity (1)
USB
  1. RS-232 (35)
  2. USB (3)