Search results for 'calibration-weights-test-scales pennyweight'

1 Result(s)
Filter
Capacity (1)
5200 g
  1. 220 g (31)
  2. 120 g (27)
  3. 320 g (29)
  4. 620 g (23)
  5. 2200 g (29)
  6. 3200 g (15)
  7. 4200 g (4)
  8. 6200 g (6)
  9. 5200 g (35)
  10. 8200 g (6)
  11. 30 lb (1)
  12. 250 g (2)
  13. 210 g (2)
  14. 310 g (1)
  15. 1100 g (1)
  16. 6100 g (1)
  17. 122 g (2)
  18. 1220 g (2)
  19. 1200 g (15)
  20. 10.1 kg (1)
  21. 12 kg (1)
  22. 21 kg (1)
  23. 31 kg (7)
  24. 41 kg (1)
  25. 61 kg (4)
  26. 101 kg (4)
  27. 15 lb (1)
  28. 70 lb (1)
  29. 6 lb (1)
  30. 10,200 g (2)
  31. 12,200 g (4)
  32. 520 g (17)
  33. 14,200 g (4)
  34. 2.1 g (6)
  35. 6.1 g (6)
  36. 3.1 g (6)
  37. 20,200 g (4)
  38. 36,200 g (9)
  39. 70,200 g (5)
  40. 22 g (2)
  41. 102 g (1)
  42. 152 g (1)
  43. 252 g (1)
  44. 10.1 g (5)
  45. 32,200 g (4)
  46. 50,200 g (2)
  47. 11,200 g (2)
  48. 5.2 g (2)
Resolution
  1. 0.01 g (11)
  2. 0.1 g (2)
  3. 1 mg (12)
  4. 5 mg (10)
Product Manufacturer
  1. A&D (1)
  2. Sartorius (34)
Product Model
  1. Cubis (34)
  2. FZ-i Series (1)
Calibration Type (1)
Internal
  1. Internal (35)
  2. External (3)
Platform Length
  1. 140 mm (32)
  2. 206 mm (2)
Platform Width
  1. 140 mm (32)
  2. 206 mm (2)
Platform Diameter
  1. 5.91" (1)
Connectivity (1)
RS-232
  1. RS-232 (35)
  2. USB (3)
Multi-range
  1. Yes (10)