The modular weighing system Cubis® II can be individually configured from different components. The ability to combine the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks. The Cubis® II range of premium laboratory balances with a maximum load between 2.1 g and 70 kg and a readability between 0.1 μg to 1 g provide the ideal model for every application.
Capacity x Readability | 2.1 g x 0.0001 mg | |
---|---|---|
Draft Shield Type | Draft Shield M |
|
Repeatability at 5% Load | Standard deviation of the load values, tolerance | 0.0002 mg |
Standard deviation of the load values, typical value | 0.00015 mg | |
Repeatability Near Max | Standard deviation of the load values, tolerance | 0.00025 mg |
Standard deviation of the load values, typical value | 0.00018 mg | |
Linearity Deviation | Tolerance | 0.0009 mg |
Typical value | 0.0007 mg | |
Deviation at Eccentric Loading, Positions According to OIML R76 | Test Weight | 1 g |
Tolerance | 0.0007 mg | |
Typical Value | 0.0005 mg | |
Sensitivity drift between +10 °C and +30 °C | 1 ppm/K | |
Tare Maximum Capacity: Less Than 100% of Maximum Capacity | Accuracy class according to Directive 2014/31/EU | I |
Verification scale interval (e) according to Directive 2014/31/EU | 1 mg | |
Minimum load (Min) according to Directive 2014/31/EU | 0.01 mg | |
Minimum Weight According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum weight | 0.082 mg |
Typical minimum weight | 0.3 mg | |
Typical stabilization time | 7 sec. | |
Typical measurement time | 10 sec. | |
Recommended Calibration Weight | External test load | 2 g |
Accuracy class, according to OIML R111-1 | E2 | |
Dimensions | MCA/MCE weighing module (L x W x H)* | 340 mm x 139 mm x 129 mm |
MCE electronics module (L x W x H) | 315 mm x 240 mm x 61 mm | |
Weighing pan size | ø 20 mm | |
Weight, approximately* | 6.4/7.1 kg |
* Depending upon weighing pan size, filter weighing pan and draft shield