The Cubis® II Ultra-High Resolution Balances from Sartorius are precise analytical instruments used to weigh very small quantities of samples with high precision. The performance in a lab environment often deviates from instrument specifications due to varying environmental conditions and influences deriving from samples and users. The higher the resolution, the greater the relative measurement uncertainty is. Needless to say, these devices are particularly sensitive to imperfect laboratory conditions. The goal was to build a balance which is less prone to environmental effects, resulting in faster weighing workflows yet improved specifications.
Display | MCA Advanced User Interface | |
---|---|---|
Draft Shield Type | Draft Shield D | Manual glass analytical draft shield chamber, with smooth-action doors that open wide and provide unimpeded access to the weighing chamber |
Scale Interval (d) | 0.001 mg | |
Maximum Capacity | 32 g | |
Repeatability at 5% Load | Standard Deviation of the Load Values, tolerance | 0.0015 mg |
Repeatability Near Max | Standard Deviation of the Load Values, tolerance | 0.0025 mg |
Standard Deviation of the Load Values, typical value | 0.0018 mg | |
Linearity Deviation | Tolerance | 0.012 mg |
Typical Value | 0.005 mg | |
Deviation at Eccentric Loading, Positions According to OIML R76 | Test Weight | 10 g |
Tolerance | 0.015 mg | |
Typical Value | 0.006 mg | |
Sensitivity Drift Between +10°C and +30°C | 1 ppm/K | |
Tare Maximum Capacity: Less Than 100% of Maximum Capacity | Accuracy Class According to Directive 2014 / 31 / EU | I |
Verification Scale Interval (e) According to Directive 2014 / 31 /EU | 1 mg | |
Minimum Load (Min) According to Directive 2014 / 31 / EU | 0.1 mg | |
Minimum Weight According to USP (United States Pharmacopeia), Ch. 41 and Ph. Eur. 2.1.7 | Optimum Minimum Weight | 0.82 mg |
Typical Stabilization Time | 3.5 s | |
Typical Measurement Time | 10 s | |
Recommended Calibration Weight | External Test Load | 20 g |
Accuracy Class, According to OIML R111-1 | E2 | |
isoCAL | Temperature Change | 1.5 K |
Time Span | 12 h | |
Dimensions | Weighing Module (L x W x H) * | 510 mm x 240 mm x 302 mm |
Weighing Pan Size | ø 50 mm | |
Approximate Weight * | 15 kg | |
Interfaces | USB-A, USB-B, USB-C | |
Installation Conditions |
Suitable for the weight of the device and the associated components Stable, fully flat, even, low vibrations Not directly against a wall No heat from heating systems or direct sunlight No drafts from open windows, AC systems, or doors No vibrations No "heavy traffic" areas (personnel) No electromagnetic fields No dry air |
* Depending upon weighing pan size, filter weighing pan, and draft shield