Equipped with an internal mass for simplified calibration of the balance. Enhanced function settings reduce errors due to drafts and vibrations. The MC Series may also be used as high resolution balances. Display weighing results with an extra decimal place not normally found in balances of this capacity. The extended resolution enables measurements of minute weight changes of heavy objects and small variations in heavy tare containers.
Weighing Capacity | 101 kg |
---|---|
Minimum Weighing Value | 0.1 g |
Repeatability (Standard Deviation) * | 0.2 g (for 100 kg) 0.1 g (for 60 kg) |
Linearity | ±2 g |
Sensitivity Drift (10°C - 30°C/50°F - 86°F) | ±6 ppm / °C |
Accuracy Immediately After Internal Calibration ** | ±10.0 g |
Operating Environment | 5° C to 40° C (41° F to 104° F), 85% RH or less (no condensation) |
Display Refresh Rate | 5 times/second or 10 times/second |
Display Mode | Gram, kilogram, ounce, pound, pound-ounce, troy ounce, metric carat, momme, pennyweight, grain, counting mode, percent mode, density mode, and a user-programmable unit |
Standard interface | RS-232C |
Weighing Pan Size | 386 mm x 346 mm (15.1" x 13.5") |
External Dimensions | Display unit: 260 mm x 164 mm x 202 mm (10.23" x 6.45" x 7.95") Platform: 346 mm x 443 mm x 130 mm (13.62" x 17.44" x 5.11") Cable length: 3 m (9.8') |
Net Weight | Approximately 18 kg ( lb) |
Power Consumption | Approximately 15VA (supplied to AC adapter) |
* Repeatability when the auto-centering pan or an automatic weight loader is used under good environmental conditions.
** Accuracy immediately after internal calibration performed under good environmental conditions. The values are for the weighing capacities.