The modular weighing system Cubis® II can be individually configured from different components. The ability to combine the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks. The Cubis® II range of premium laboratory balances with a maximum load between 2.1 g and 70 kg and a readability between 0.1 μg to 1 g provide the ideal model for every application.
| Capacity x Readability | 220 g x 0.01 mg | |
|---|---|---|
| Draft Shield Type | Draft Shield A |
|
| Repeatability at 5% Load | Standard deviation of the load values, tolerance | 0.015 mg |
| Standard deviation of the load values, typical value | 0.01 mg | |
| Repeatability Near Max | Standard deviation of the load values, tolerance | 0.025 mg |
| Standard deviation of the load values, typical value | 0.02 mg | |
| Linearity Deviation | Tolerance | 0.1 mg |
| Typical value | 0.065 mg | |
| Deviation When Load is Off-center, Positions According to OIML R76 | Test Weight | 100 g |
| Tolerance | 0.15 mg | |
| Typical Value | 0.1 mg | |
| Sensitivity drift between +10 °C and +30 °C | 1 ppm/K | |
| Tare Maximum Capacity: Less Than 100% of Maximum Capacity | Accuracy class according to Directive 2014/31/EU | I |
| Verification scale interval (e) according to Directive 2014/31/EU | 1 mg | |
| Minimum load (Min) according to Directive 2014/31/EU | 1 mg | |
| Minimum Weight According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum weight | 8.2 mg |
| Typical minimum weight | 13 mg | |
| Typical stabilization time | 2 sec. | |
| Typical measurement time | 6 sec. | |
| Recommended Calibration Weight | External test load | 200 g |
| Accuracy class, according to OIML R111-1 | E2 | |
| Dimensions | MCA/MCE weighing module (L x W x H)* | 404 mm x 240 mm x 373 mm |
| MCA electronics module (L x W x H) | 355 mm x 240 mm x 61 mm | |
| Weighing pan size | 85 mm x 85 mm | |
| Weight, approximately* | 10.2/11.7 kg | |
* Depending upon weighing pan size, filter weighing pan and draft shield

























Reviews
There are no reviews yet.