| Capacity x Readability | 1200 g x 1 mg | |
|---|---|---|
| Repeatability, near Max, typical value | 0.6 mg | |
| Linearity Division, typical value | 1 mg | |
| Draft Shield | R - Flat, stainless steel weighing pan draft shield (removable, with no glass components) | |
| Adjustment | Internal automatic (isoCAL) | |
| Display Type | High-resolution (1024 x 600 px), 7" color touch TFT display | |
| Languages | English, Spanish | |
| Leveling | Motorized automatic | |
| Operation | Touch screen, touch sensors | |
| Data Interface | RS232, USB A, USB B, USB C, Ethernet | |
| Regulatory Requirements | CE, REACH, RoHS, WEEE, CSA, FCC, ISO, FDA/USP, GxP | |
| Software | Standard package | |
| Temperature, in operation | +5°C - +40°C | |
| Humidity | 80% at temperatures of up to 31°C; then linear decrease from 80% at 31°C to 50% at 40°C | |
| Recommended Calibration Weight | External test load | 1000 g |
| Accuracy class, according to OIML R111-1 | E2 | |
| Power | 100-240 (±10%) V, 50-60 (±5%) Hz, 1.0 A | |
| Dimensions | Weighing module, including display (L x W x H) | 402 mm x 240 mm x 122 mm |
| Weighing pan size | 140 mm x 140 mm | |
| Weight, approximately | 6.7 kg | |
Home › Scales & Balances › Precision/Toploader Balances › Sartorius CUB1203S-1S2-R Cubis III Precision Balance, 1200 g x 1 mg, stainless steel draft shield | Certified Scale
5%off
Availability: In Stock
List Price: $10,381.92
Now: $9,863.00
You Save $518.92
Free Shipping
on this product
When your workflow demands medium to large sample quantities and container taring from hundreds of grams up to the kilogram range, the Cubis® III precision balance range delivers the right weighing range providing the flexibility to choose exactly the model that matches your load size, vessel dimensions, and process requirements—without sacrificing repeatability, usability, or compliance.
You must be logged in to post a review.














Reviews
There are no reviews yet.