No matter what you're weighing, the new Entris II is always the right choice. Offering unrivaled value at a budget price, this is the only balance in its class featuring isoCAL, LED touch technology and 12 built-in applications. Backed by almost 150 years of German engineering expertise, and available in 40 different models, you'll easily find an Entris II balance that exactly meets your specific weighing needs.
Maximum Capacity x Readability/Scale Interval (d) | 320 g x 1 mg | |
---|---|---|
Repeatability | At 5% load, typical value | ± 0.5 mg |
At approx. maximum load, typical value | ± 1 mg | |
Linearity Deviation | Limits | ± 2 mg |
Typical value | ± 0.6 mg | |
Sensitivity drift between +10 °C and +30 °C | ± 2 ppm/k | |
Tare maximum capacity (subtractive) | < 100% of maximum capacity | |
isoCAL | Temperature change | 2 K |
Time interval | 6 h | |
Minimum Initial Weighing According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum initial weighing | 0.82 g |
Typical minimum initial weighing | 1 g | |
Typical Measurement Time | ≤ 1.5 s | |
Typical Stabilization Time | ≤ 1.0 s | |
Recommended Calibration Weight | External calibrated test weight | 200 g |
Accuracy class, according to OIML R111-1 | F1 | |
Materials | Housing | Polybutylene terephthalate (PBT), chemical-resistant |
Control module | Glass | |
Draft shield | Glass / polybutylene terephthalate (PBT), coated to reduce electrostatic influences | |
Weighing pan | Stainless steel | |
Built-in Applications | Weighing/dosing, counting, percentage weighing, mixing/net total, components/totalizing, animal weighing, calculation/free factor, density determination, statistics, peakhold, checkweighing, mass unit conversion, underfloor weighing feature for bigger samples | |
Selectable Weight Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton (The availability of units depends on national legislation and is therefore county-specific.) | |
Display | Intuitive, wear resistant LED screen with touch technology | |
Interfaces | USB C type, RS232 | |
Anti-theft Lock | Kensington lock and lockdown capability for cable or chain (cable or chain not included) | |
Weighing Pan Size | ø 120 mm | |
Weighing Chamber Height* | 240 mm | |
Dimensions (W x D x H) | 219 mm x 317 mm x 345 mm | |
Net Weight, approximately | 6.3 kg | |
Gross Weight, approximately | 8.1 kg |
* Upper edge of the weighing pan to the lower edge of the upper draft shield panel