Ranger Count 4000 is the ideal tool for tough industrial counting jobs that require durability and accuracy at a great value. Portable with die-cast metal housing and a rechargeable battery, this scale is equipped with weighing, parts counting, check counting, and accumulation functions, and can produce results for a variety of industrial weighing, counting, and measurement needs.
| Capacity x Readability |
3 kg x 0.0001 kg 3000 g x 0.1 g 6 lb x 0.0002 lb 96 oz x 0.005 oz |
|---|---|
| Certified Capacity x Readability |
3 kg x 0.001 kg 3000 g x 1 g 6 lb x 0.002 lb 96 oz x 0.05 oz |
| Minimum Recommended Sample Weight | 2 g / 0.004 lb |
| Minimum Recommended APW | 0.01 g / 0.00002 lb |
| Maximum Internal Counting Resolution | 1:1,500,000 |
| Maximum Displayed Resolution | 1:30,000 |
| Certified/Approved Resolution | 1:3000 |
| Construction | Stainless steel platform, die cast aluminum housing |
| Weighing Units | kg, g, lb, oz, lb:oz |
| Application Modes | Weighing, parts counting, checkweighing, checkcounting, accumulation |
| Display | 3-window LCD display with white backlight, 0.8" (20.5 mm) high digits |
| Checkweighing Indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper |
| Memory | 30 item library |
| Keyboard | 8 function, 12 numeric mechanical keys |
| Zero Range | 4% or 20% of full scale capacity |
| Tare Range | Full capacity by subtraction |
| Stabilization Time | 1 second |
| Auto-zero Tracking | Off, 0.5, 1 or 3 divisions |
| Safe Overload Capacity | 150% of capacity |
| Power | 100-240 VAC / 50-60 Hz internal universal power supply, internal rechargeable lead acid battery |
| Battery Life | 210 hours continuous use with 12 hour recharge time |
| Calibration | External, with user-selectable calibration weight |
| Interface | Built-in RS232. Optional 2nd platform, 2nd RS232, USB, Ethernet available separately |
| Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
| Platform Size (W x L) | 11.8" x 8.9" (300 mm x 225 mm) |
| Scale Dimensions (W x L x H) | 12.4" x 12.9" x 4.8" (315 mm x 327 mm x 122 mm) |
| Net Weight | 13 lb (5.9 kg) |
| Other Standard Features | Sealed front panel, menu lockswitch, up front level indicator, adjustable leveling feet, selectable environmental and auto-print settings, stability indicator, overload and underload indicators, low battery indicator, auto shut-off, auto tare |



















Reviews
There are no reviews yet.