Measurement Method | Tuning fork vibration method (natural frequency at 30 Hz) | ||
---|---|---|---|
Variable Amplitude Range | 0.07 to 1.2 mm (peak-to-peak at the tip of the sensor plate) | ||
Measurable Viscosity Range *1 | |||
0.07 mm ≤ amplitude < 0.1 mm | 2,000 to 25,000 mPa•s | ||
0.1 mm ≤ amplitude < 0.2 mm | 20 to 25,000 mPa•s | ||
Amplitude = 0.2 mm | 0.3 to 25,000 mPa•s | ||
0.2 mm < amplitude ≤ 0.4 mm | 0.3 to 12,000 mPa•s | ||
0.4 mm < amplitude ≤ 0.8 mm | 0.3 to 5,000 mPa•s | ||
0.8 mm < amplitude ≤ 1.2 mm | 0.3 to 3,000 mPa•s | ||
Repeatability *2 *3 | 1% of measured value (standard deviation) | ||
Accuracy *2 *4 | ±3% (1 to 1000 mPa•s) when the amplitude is set to 0.4 mm | ||
Minimum Display | Range (mPa•s) | Minimum display (mPa•s) | Minimum display (Pa•s) |
0.3 to 10 | 0.01 | 0.0001 | |
10 to 100 | 0.1 | 0.0001 | |
100 to 1000 | 1 | 0.001 | |
1000 to 25000 | 10 *5 | 0.01 | |
Viscosity Measurement Unit | mPa•s, Pa•s, cP, P | ||
Operating Temperature | 10 to 40°C (50 to 104°F) | ||
Minimum Sample Amount | 10 ml | ||
Temperature Display | 0 to 99°C/0.1°C (32 to 210.2°F/0.1°F); 100 to 160°C/1°C (212 to 320°F/1°F) | ||
Temperature Measurement Accuracy |
0 to 20°C: ±1°C (32 to 68°F: ±1.8°F) 20 to 30°C: ±0.5°C (68 to 86°F: ±0.9°F) 30 to 100°C: ±2°C (86 to 212°F: ±3.6°F) 100 to 160°C: ±4°C (212 to 320°F: ±7.2°F) |
||
Display | Vacuum fluorescent display (VFD) | ||
Connection Cable Length | 1.5 m (between the sensor unit and the display unit) | ||
Communication | RS-232C as standard | ||
Power Supply | AC adapter | ||
Power Consumption | Approximately 14 VA (including the AC adapter) | ||
External Dimensions / Weight |
Sensor unit: 112 (W) × 132 (D) × 291(H) mm / approx. 0.8 kg Display unit: 238 (W) × 132 (D) × 170 (H) mm / approx. 1.3 kg Stand unit: 296 (W) × 314 (D) × 536 (H) mm / approx. 4.6 kg |
||
Standard Accessories | AC adapter × 1, connection cable × 1, sample cup (capacity: 45 ml) × 5, small sample cup (capacity: 10 ml) × 5, small sample cup cover × 5, glass sample cup (capacity: 13 ml) × 2, glass sample cup holder × 1, water jacket × 1, WinCT-Viscosity × 1, RS-232C cable × 1, serial/USB converter × 1, stand for securing the sensor unit × 1, X-Y-Z stage × 1, positioning stopper × 1, anti-vibration table × 1 |
*1 - The basic model (RV-10000) has no controller section and the sensor plate amplitude can only be altered to eight levels
(0.07 / 0.1 / 0.2 / 0.4 / 0.6 / 0.8 / 1.0 / 1.2 mm) by manually pressing a key on the display unit.
*2 - When the sample cup (45 ml) is used
*3 - Repetitive measurement with the sensor plates remaining in the sample fluid
*4 - The value after calibration using a viscosity standard at a temperature range between 20°C and 30°C with no condensation
*5 - The unit switches to Pa•s.