Count efficiently with 1000 item memory and WinCT-Count software, included. With the lower power design, you can run the GC with a USB, AC Adapter or with a battery pack for portable applications. Easily connect to an A&D balance for lower piece weights or hook up to an industrial base for larger parts.
Capacity x Readability | 15 kg x 0.002 kg |
---|---|
Units of Measure | kg (kilogram), g (gram), lb (pound), oz (ounce), ozt (troy ounce), and pcs (pieces) |
Number of Samples | 5, 10, 25, 50, 100, or an arbitrary number of pieces |
Minimum Unit Weight*i | 0.4 g / 0.02 g |
Repeatability (standard deviation) | 0.002 kg |
Linearity | ±0.002 kg |
Stabilization Time | Approximately 1 second (typical value with the response characteristics and stability detection conditions are both set to prioritize speed) |
Sensitivity Drift | ±20 ppm / °C (5 to 35 °C / 41 to 95 °F) |
Operating Temperature | 0°C to 40°C / 32°F to 104°F, 85% RH or lower (no condensation) |
Display |
Count: 7 segment reverse-backlit LCD, character height 22 mm Weight: 7 segment reverse-backlit LCD, character height 12.5 mm Unit Weight: 5 x 7 dot reverse-backlit LCD, character height 6.7 mm Information: 128 x 64 dot OLED |
Display Refresh Rate | Approximately 10 times/second (for the count and weight displays) |
Standard Interfaces | RS-232C (D-Sub 9-pin), MicroSD card *ii slot, External switch input terminal |
Power Supply | AC adapter (provided as standard), USB port of another device, or off-the-shelf mobile battery *iii via USB cable (Type-A to Type-C, 1.5m) |
Weighing Pan Size | 300 mm x 210 mm (11.81" x 8.27") |
Dimensions (W x D x H) | 315 mm x 355 mm x 121 mm (12.4" x 13.98" x 4.76") |
Weight | Approximately 4.9 kg (10.8 lb) |
Materials |
Display unit: ABS + polyester film Base unit: Die-cast aluminum + ABS Weighing pan: SUS430 |
*i Selectable by internal setting
*ii Card type: SDHC. File system: FAT32. Operation is not guaranteed for all MicroSD cards (A&D verified operation with Panasonic's RP-SMGA04GJK 4 GB).
*iii Operation is not guaranteed with other AC adapters, USB ports of all devices, or all mobile batteries.