The A&D FZ-iWP Series, water proof and dust proof with internal calibration, incorporates the Compact Super Hybrid Sensor (C-SHS), which provides rapid weighing response coupled with high precision measurement. Simple one-touch operation ensures the accuracy of the balance.
| Capacity x Resolution | 122 g x 0.001 g |
|---|---|
| Other Units of Measure | oz, lb, lb-oz, ozt, ct, dwt, GN |
| Counting Mode | Minimum unit mass: 0.001 g Number of samples: 5, 10, 25, 50 or 100 pieces |
| Percent Mode | Minimum 100% reference mass: 0.100 g Minimum 100% display: 0.01%, 0.1%, 1% (depends on the reference mass stored) |
| Repeatability (Standard Deviation) | 0.001 g |
| Linearity | ±0.002 g |
| Stabilization Time (Typically set at FAST) | Approximately 1 second |
| Sensitivity Drift (10°C - 30°C/50°F - 86°F) | ±2ppm / °C |
| Operating Temperature | 5° C to 40° C (41° F to 104° F), 85% RH or less (no condensation) |
| Display Type | Vacuum Fluorescent Display (VFD) |
| Display Refresh Rate | 5 times/second,10 times/second, or 20 times/second |
| Standard Serial Interface | RS-232C interface |
| Weighing Pan | ø 130 mm (5.12") |
| Internal Calibration | Air-pump controlled internal calibration |
| External Calibration Mass | 100 g, 50 g |
| AC Adaptor | Confirm that the adapter type is correct for the local voltage and power receptacle |
| Power Consumption | Approximately 11VA (supplied to AC adaptor) |
| External Dimension (W x D x H) | 193 mm x 262.5 mm x 84.5 mm (7.6" x 10.3" x 3.3") |
| Net Weight | Approximately 3.2 kg (7 lb) |

















Reviews
There are no reviews yet.