The FX-i Series entry level precision balance is a full-featured 0.01 g to 1 mg resolution balance at a very affordable price. The patented Compact Super Hybrid Sensor is at the heart of this unit and provides fast, one-second weighing response time. The Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples. The FX-i also contains a specially designed internal shock absorber that offers protection from the adverse effects of vertical or transverse overloading.
| Capacity |
122 g |
|---|---|
| Resolution |
0.001 g (d) 0.01 g (e) (NTEP Class II) |
| Other Units of Measure | oz, lb, lb-oz, ozt, ct, dwt, GN |
| Counting Mode (not legal for trade) | Minimum unit mass: 0.001 g Number of samples: 5, 10, 25, 50 or 100 pieces |
| Percent Mode | Minimum 100% reference mass: 0.100 g Minimum 100% display: 0.01%, 0.1%, 1% (depends on the reference mass stored) |
| Repeatability (Standard Deviation) | 0.001 g |
| Linearity | ±0.002 g |
| Stabilization Time (Typically set at FAST) | Approximately 1 second |
| Sensitivity Drift (10°C - 30°C/50°F - 86°F) | ±2ppm / °C |
| Operating Temperature | 5° C to 40° C (41° F to 104° F), 85% RH or less (no condensation) |
| Display Type | Vacuum Fluorescent Display (VFD) |
| Display Refresh Rate | 5 times/second, 10 times/second, or 20 times/second |
| Standard Serial Interface | RS-232C interface |
| Weighing Pan | ø 130 mm (5.12") |
| External Calibration Mass | 100 g, 50 g |
| AC Adapter | Confirm that the adapter type is correct for the local voltage and power receptacle |
| Power Consumption | Approximately 11VA (supplied to AC adapter) |
| External Dimension (W x D x H) | 193 mm x 262.5 mm x 84.5 mm (7.6" x 10.3" x 3.3") |
| Net Weight | Approximately 2.5 kg (5.5 lb) |

















Reviews
There are no reviews yet.