The MSI-3460 with ScaleCore measurement module provides industry leading weighing features of previous Challenger designs plus much more. Long range viewing is enhanced with a larger 1.5 inch (38 millimeter) ultra-bright LED digital display and resolution settings of up to 10,000 divisions for precise 0.1 percent loading accuracy. Product operating time is extended to over 80 plus hours with a single six-volt rechargeable battery. The original signature Challenger packaging has been upgraded to NEMA Type 4/IP65 levels. Manufactured in the USA in strict compliance with the highest safety standards, Challenger continues to sustain minimum 200 percent safe and 500 percent ultimate load ratings.
| Capacity | 250 lb (125 kg) |
|---|---|
| Readability | 0.1 lb (0.05 kg) |
| Accuracy | ± (0.1% +1d) of applied load |
| Resolution | 2500 d max standard (up to 10,000 d max non-standard) |
| Enclosure | NEMA 4, IP65, powder coated cast aluminum |
| Lifting Eye & Hook | Crosby or equivalent with 360° non-bearing swivel hook |
| Design Overload | 200% safe / 500% ultimate |
| Functions |
Power: Turns unit ON or OFF Zero: Zeros applied load up to 100% of capacity (limited range in NTEP/OIML configurations) Tare: Tares applied load and displays weight in net mode User: Programmable as TEST, UNITS, NET/GROSS, TOTAL and PEAK HOLD |
| Display | Five-digit, 1.5" (38 mm) LED with programmable brightness control; toggle between red, orange and green digits |
| Displayable Units | Pounds or kilograms selectable |
| Annunciators | COZ, net, gross, total, peak, low battery, lb/kg, motion, setpoints, ACK IN, ACK OUT, RF |
| Power | 6 volt rechargeable battery (115/230 VAC battery charger is included) |
| Operating Time | Up to 80 hours between charging with typical use (less with optional RF Model Link) |
| Operating Temperature |
Legal: 14°F to 104°F (-10°C to 40°C) Industrial: -10°F to 104°F (-23°C to 40°C) |
| Auto-Off Mode | Select for 15, 30, 45, 60 minutes or off |
| Auto Sleep Mode | Power down during non-use and power up with weight change or any key press |
| Service Counters | Counts number of lifts over percentage of capacity and lifts over capacity |
| Calibration | Digital |
| Filtering | OFF, LO, HI-1, HI-2 selectable |
| Approvals | NTEP CC 86-021 |















Reviews
There are no reviews yet.