Search results for 'calibration-weights-test-scales grain'

28 Results
Filter
Capacity
  1. 620 g (1)
  2. 2200 g (4)
  3. 3200 g (1)
  4. 4200 g (1)
  5. 6200 g (1)
  6. 5200 g (7)
  7. 8200 g (8)
  8. 2100 g (2)
  9. 6100 g (3)
  10. 3100 g (1)
  11. 1200 g (1)
  12. 10,200 g (2)
  13. 12,200 g (6)
  14. 5100 g (1)
  15. 20,200 g (4)
  16. 36,200 g (4)
  17. 70,200 g (3)
  18. 35,000 g (2)
  19. 32,200 g (4)
  20. 50,200 g (2)
  21. 11,200 g (2)
  22. 7500 g (2)
Resolution (1)
0.1 g
  1. 0.1 mg (64)
  2. 0.01 mg (148)
  3. 0.001 g (12)
  4. 0.01 g (62)
  5. 0.1 mcg (6)
  6. 0.001 mg (139)
  7. 0.005 mg (6)
  8. 1 g (14)
  9. 0.1 g (62)
  10. 1 mg (98)
  11. 0.05 g (4)
  12. 0.05 mg (6)
  13. 0.5 mg (12)
  14. 0.002 mg (61)
  15. 5 mg (20)
  16. 10 mg (25)
Product Manufacturer (1)
Sartorius
  1. A&D (54)
  2. Ohaus (81)
  3. Rice Lake Weighing (10)
  4. Sartorius (62)
  5. Minebea Intec (37)
Product Model
  1. Quintix (3)
  2. Secura (3)
  3. Practum (1)
  4. Entris (6)
  5. Cubis (29)
  6. BCE Entris II (6)
  7. BCA Entris II (10)
Legal for Trade (NTEP)
  1. Yes (7)
Calibration Type
  1. Internal (43)
  2. External (15)
Platform Length
  1. 10" (2)
  2. 206 mm (10)
  3. 400 mm (19)
  4. 182 mm (22)
Platform Width
  1. 206 mm (10)
  2. 14" (2)
  3. 300 mm (19)
  4. 182 mm (22)
Platform Diameter
  1. 180 mm (7)
  2. 233 mm (2)
Connectivity
  1. RS-232 (29)
  2. USB (33)
Multi-range
  1. Yes (6)