Search results for 'calibration-weights-test-scales metric'

9 Result(s)
Filter
Capacity
  1. 620 g (2)
  2. 820 g (1)
  3. 2200 g (8)
  4. 3200 g (6)
  5. 4200 g (6)
  6. 6200 g (9)
  7. 5200 g (3)
  8. 6100 g (1)
  9. 1220 g (3)
  10. 600 g (1)
  11. 1200 g (2)
  12. 10,200 g (2)
  13. 1520 g (1)
Resolution (1)
0.1 g
  1. 0.1 mg (2)
  2. 0.01 g (37)
  3. 0.0005 lb (3)
  4. 0.001 lb (33)
  5. 0.002 lb (47)
  6. 0.005 lb (84)
  7. 0.01 lb (114)
  8. 0.2 lb (29)
  9. 0.5 g (4)
  10. 1 g (21)
  11. 2 g (5)
  12. 0.005 kg (4)
  13. 0.01 kg (6)
  14. 0.02 kg (1)
  15. 0.02 lb (115)
  16. 0.05 lb (64)
  17. 0.1 lb (50)
  18. 0.1 oz (1)
  19. 0.5 lb (11)
  20. 0.001 kg (2)
  21. 0.002 kg (4)
  22. 0.0005 kg (2)
  23. 0.0002 lb (3)
  24. 0.0001 lb (2)
  25. 2 lb (21)
  26. 1 lb (30)
  27. 5 lb (16)
  28. 10 lb (12)
  29. 20 lb (8)
  30. 0.1 g (45)
  31. 5 g (1)
  32. 1 mg (10)
  33. 0.05 g (1)
  34. 10 mg (3)
  35. 0.2 oz (2)
Product Manufacturer
  1. A&D (17)
  2. Ohaus (19)
  3. Rice Lake Weighing (2)
  4. Sartorius (7)
Product Model
  1. Apollo (9)
  2. Adventurer (5)
  3. Explorer (9)
  4. Secura (1)
  5. Everest Series EK (2)
  6. BCE Entris II (6)
  7. FX-i Series (6)
Legal for Trade (NTEP) (1)
Yes
  1. Yes (45)
Calibration Type
  1. Internal (10)
  2. External (33)
Material
  1. Aluminum (9)
  2. ABS Plastic (5)
Washdown/Protection
  1. IP65 (3)
Platform Length
  1. 6.5" (9)
  2. 7.1" (2)
  3. 7.5" (9)
  4. 7.7" (5)
  5. 182 mm (6)
  6. 6.7" (2)
Platform Width
  1. 6.5" (9)
  2. 8" (9)
  3. 6.9" (5)
  4. 182 mm (6)
  5. 6.3" (2)
  6. 5.2" (2)
Platform Diameter
  1. 5.91" (6)
  2. 180 mm (6)
Connectivity
  1. RS-232 (13)
  2. USB (32)