Search results for 'calibration-weights-test-scales grain'

3 Result(s)
Filter
Capacity
  1. 1500 g (1)
  2. 3000 g (1)
  3. 6000 g (1)
  4. 1 lb (2)
Resolution
  1. 0.0001 lb (2)
  2. 0.1 g (1)
  3. 0.2 g (1)
  4. 0.05 g (1)
Product Manufacturer
  1. Rice Lake Weighing (5)
Product Model
  1. Counterpart (2)
Legal for Trade (NTEP)
  1. Yes (2)
Material
  1. Stainless Steel (2)
Platform Length
  1. 7.9" (2)
  2. 4.8" (3)
Platform Width (1)
5.6"
  1. 50 mm (10)
  2. 70 mm (2)
  3. 85 mm (76)
  4. 140 mm (114)
  5. 9.5" (133)
  6. 11.8" (49)
  7. 15.75" (16)
  8. 7.5" (46)
  9. 15" (19)
  10. 20.9" (7)
  11. 9.8" (16)
  12. 16.7" (2)
  13. 7.8" (7)
  14. 11.5" (2)
  15. 12" (141)
  16. 18" (61)
  17. 24" (33)
  18. 15.7" (26)
  19. 21.6" (1)
  20. 10" (91)
  21. 8.3" (22)
  22. 5" (50)
  23. 6.5" (36)
  24. 6" (5)
  25. 11" (20)
  26. 8.9" (19)
  27. 13" (9)
  28. 16" (2)
  29. 5.6" (5)
  30. 4' (16)
  31. 13.5" (1)
  32. 7.1" (20)
  33. 5.8" (1)
  34. 7.4" (1)
  35. 5.5" (2)
  36. 4" (1)
  37. 22" (4)
  38. 8" (19)
  39. 14.5" (14)
  40. 23.5" (2)
  41. 6.7" (13)
  42. 6.8" (2)
  43. 8.2" (2)
  44. 6.2" (9)
  45. 13.8" (1)
  46. 5.12" (4)
  47. 5.04" (3)
  48. 6.05" (1)
  49. 10.9" (2)
  50. 8.7" (6)
  51. 206 mm (34)
  52. 32" (8)
  53. 6.9" (22)
  54. 34" (2)
  55. 36" (2)
  56. 14" (2)
  57. 12.2" (6)
  58. 13.4" (8)
  59. 14.8" (8)
  60. 11.6" (1)
  61. 13.6" (3)
  62. 9.05" (14)
  63. 9.75" (3)
  64. 8.74" (3)
  65. 14.4" (1)
  66. 10.7" (3)
  67. 14.6" (2)
  68. 11.1" (3)
  69. 20" (13)
  70. 23.6" (13)
  71. 9.1" (8)
  72. 15.4" (16)
  73. 300 mm (26)
  74. 182 mm (53)
  75. 6.3" (3)
  76. 7" (5)
  77. 6.6" (1)
  78. 7.48" (10)
  79. 29.5" (1)
  80. 35" (2)
  81. 5.2" (12)
  82. 10.62" (14)
  83. 15.1" (16)
  84. 14.96" (2)
  85. 15.3" (1)
  86. 16.5" (12)
  87. 19.7" (12)
  88. 12.6" (6)
Connectivity
  1. RS-232 (5)