Search results for 'calibration-weights-test-scales pennyweight'

10 Result(s)
Filter
Capacity (1)
6200 g
  1. 620 g (2)
  2. 2200 g (11)
  3. 3200 g (6)
  4. 4200 g (10)
  5. 6200 g (17)
  6. 5200 g (5)
  7. 8200 g (8)
  8. 12,000 g (5)
  9. 2100 g (2)
  10. 6100 g (3)
  11. 3100 g (1)
  12. 1220 g (1)
  13. 1500 g (1)
  14. 1200 g (1)
  15. 12 kg (1)
  16. 10,200 g (9)
  17. 12,200 g (3)
  18. 5100 g (1)
  19. 24,000 g (1)
  20. 35,000 g (3)
  21. 1520 g (1)
  22. 8.2 kg (2)
  23. 12.2 kg (2)
  24. 22.2 kg (2)
  25. 32.2 kg (2)
  26. 7500 g (2)
  27. 22 kg (1)
  28. 32 kg (2)
  29. 62 kg (2)
Resolution (1)
0.1 g
  1. 0.01 g (14)
  2. 1 g (3)
  3. 0.1 g (17)
  4. 10 mg (2)
Product Manufacturer
  1. A&D (6)
  2. Ohaus (7)
  3. Rice Lake Weighing (1)
  4. Sartorius (3)
Product Model
  1. Apollo (6)
  2. Adventurer (1)
  3. Explorer (6)
  4. BCE Entris II (1)
  5. Quintix Pro (2)
Legal for Trade (NTEP)
  1. Yes (9)
Calibration Type
  1. Internal (8)
  2. External (8)
Material
  1. Aluminum (6)
Washdown/Protection
  1. IP65 (2)
Platform Length
  1. 6.5" (6)
  2. 7.1" (1)
  3. 7.5" (6)
  4. 7.7" (1)
  5. 182 mm (3)
Platform Width
  1. 6.5" (6)
  2. 8" (6)
  3. 6.9" (1)
  4. 182 mm (3)
  5. 6.3" (1)
Connectivity (1)
USB
  1. RS-232 (1)
  2. USB (17)