Search results for 'calibration-weights-test-scales pennyweight'

4 Result(s)
Filter
Capacity (1)
620 g
  1. 220 g (5)
  2. 120 g (1)
  3. 320 g (2)
  4. 420 g (7)
  5. 620 g (7)
  6. 820 g (3)
  7. 2200 g (16)
  8. 3200 g (8)
  9. 4200 g (14)
  10. 6200 g (14)
  11. 5200 g (1)
  12. 610 g (2)
  13. 1100 g (4)
  14. 410 g (1)
  15. 2100 g (2)
  16. 6100 g (3)
  17. 3100 g (3)
  18. 1200 g (5)
  19. 10,200 g (3)
  20. 5100 g (2)
  21. 520 g (1)
  22. 1600 g (2)
  23. 1520 g (2)
  24. 8.2 kg (2)
  25. 10.2 kg (2)
Resolution (1)
0.01 g
  1. 0.001 g (7)
  2. 0.01 g (7)
  3. 0.1 g (2)
  4. 1 mg (8)
  5. 10 mg (1)
Product Manufacturer
  1. A&D (2)
  2. Ohaus (2)
  3. Rice Lake Weighing (1)
  4. Sartorius (2)
Product Model
  1. Apollo (2)
  2. Adventurer (2)
  3. Entris (2)
Legal for Trade (NTEP)
  1. Yes (4)
Calibration Type
  1. Internal (3)
  2. External (3)
Material
  1. Aluminum (2)
Platform Length
  1. 5" (2)
  2. 7.7" (1)
  3. 182 mm (2)
Platform Width
  1. 5" (2)
  2. 6.9" (1)
  3. 182 mm (2)
Platform Diameter
  1. 5.1" (1)
  2. 4.6" (1)
Connectivity (1)
USB
  1. RS-232 (1)
  2. USB (7)