Search results for 'calibration-weights-test-scales grain'

1 Result(s)
Filter
Capacity (1)
600 g
  1. 220 g (3)
  2. 120 g (1)
  3. 620 g (3)
  4. 820 g (1)
  5. 3200 g (2)
  6. 4200 g (1)
  7. 6200 g (3)
  8. 8200 g (2)
  9. 35 kg (2)
  10. 6 kg (1)
  11. 15 kg (1)
  12. 12,000 g (1)
  13. 30 lb (30)
  14. 500 lb (13)
  15. 1500 g (1)
  16. 300 g (1)
  17. 600 g (2)
  18. 1200 g (1)
  19. 3000 g (1)
  20. 6000 g (1)
  21. 150 lb (8)
  22. 15 lb (7)
  23. 60 lb (15)
  24. 10 kg (4)
  25. 300 lb (11)
  26. 20 lb (3)
  27. 70 lb (3)
  28. 6 lb (4)
  29. 1 lb (2)
  30. 10 lb (23)
  31. 2 lb (3)
  32. 5 lb (22)
  33. 50 lb (23)
  34. 100 lb (25)
  35. 10,000 lb (24)
  36. 2000 lb (14)
  37. 5000 lb (31)
  38. 20,000 lb (7)
  39. 30,000 lb (8)
  40. 50,000 lb (10)
  41. 70,000 lb (8)
  42. 100,000 lb (10)
  43. 250 lb (6)
  44. 1000 lb (30)
  45. 15,000 lb (6)
  46. 33 lb (1)
  47. 100 oz (1)
  48. 25 lb (34)
  49. 2.5 kg (2)
  50. 5 kg (2)
  51. 25 kg (2)
  52. 50 kg (2)
  53. 550 lb (7)
  54. 44 lb (2)
  55. 660 lb (3)
  56. 2500 lb (3)
  57. 25,000 lb (3)
  58. 22 lb (1)
  59. 55 lb (1)
  60. 800 lb (1)
  61. 3000 lb (1)
  62. 99 lb (1)
  63. 22,000 lb (4)
  64. 33,000 lb (3)
  65. 44,000 lb (1)
  66. 15,000 g (1)
  67. 12,500 lbf (1)
  68. 3300 lb (1)
  69. 13,200 lb (3)
  70. 6600 lb (1)
  71. 6000 lb (1)
  72. 12,000 lb (1)
Resolution
  1. 0.05 g (1)
  2. 0.02 g (1)
Product Manufacturer (1)
Rice Lake Weighing
  1. A&D (2)
  2. Rice Lake Weighing (2)
Product Model
  1. DSX-1000 (1)
Legal for Trade (NTEP)
  1. Yes (1)
Platform Length
  1. 7.8" (1)
Platform Width
  1. 10.7" (1)
Platform Diameter
  1. 4.7" (1)
Connectivity
  1. RS-232 (2)