Search results for 'calibration-weights-test-scales pennyweight'

1 Result(s)
Filter
Capacity (1)
300 g
  1. 220 g (3)
  2. 120 g (1)
  3. 620 g (1)
  4. 820 g (1)
  5. 3200 g (1)
  6. 6200 g (1)
  7. 8200 g (2)
  8. 6 kg (1)
  9. 15 kg (1)
  10. 12,000 g (1)
  11. 30 lb (6)
  12. 1500 g (1)
  13. 300 g (1)
  14. 600 g (2)
  15. 3000 g (1)
  16. 6000 g (1)
  17. 10 kg (4)
  18. 20 lb (3)
  19. 1 lb (2)
  20. 10 lb (23)
  21. 2 lb (3)
  22. 5 lb (22)
  23. 50 lb (23)
  24. 100 lb (22)
  25. 10,000 lb (10)
  26. 5000 lb (12)
  27. 50,000 lb (2)
  28. 100,000 lb (2)
  29. 1000 lb (2)
  30. 25 lb (34)
  31. 2.5 kg (2)
  32. 5 kg (2)
  33. 25 kg (2)
  34. 50 kg (2)
  35. 2500 lb (2)
  36. 25,000 lb (2)
  37. 12,500 lbf (1)
Resolution
  1. 0.01 g (1)
Product Manufacturer (1)
Rice Lake Weighing
  1. A&D (1)
  2. Rice Lake Weighing (1)
Platform Diameter
  1. 4.7" (1)
Connectivity (1)
RS-232
  1. RS-232 (1)