Search results for 'calibration-weights-test-scales pennyweight'

2 Result(s)
Filter
Capacity (1)
1600 g
  1. 220 g (48)
  2. 120 g (25)
  3. 320 g (26)
  4. 420 g (21)
  5. 620 g (25)
  6. 820 g (5)
  7. 2200 g (29)
  8. 3200 g (16)
  9. 4200 g (26)
  10. 6200 g (36)
  11. 5200 g (6)
  12. 8200 g (13)
  13. 21 g (1)
  14. 60 g (6)
  15. 35 kg (2)
  16. 12,000 g (7)
  17. 30 lb (12)
  18. 210 g (2)
  19. 310 g (3)
  20. 610 g (5)
  21. 1100 g (9)
  22. 410 g (1)
  23. 2100 g (4)
  24. 6100 g (7)
  25. 3100 g (4)
  26. 122 g (3)
  27. 1220 g (1)
  28. 1500 g (3)
  29. 200 g (1)
  30. 1200 g (11)
  31. 12 kg (1)
  32. 150 lb (10)
  33. 400 lb (2)
  34. 15 lb (4)
  35. 60 lb (7)
  36. 300 lb (11)
  37. 200 lb (1)
  38. 70 lb (3)
  39. 100 lb (6)
  40. 250 lb (2)
  41. 1000 lb (12)
  42. 10,200 g (14)
  43. 12,200 g (3)
  44. 510 g (2)
  45. 5100 g (4)
  46. 520 g (3)
  47. 1600 g (2)
  48. 550 lb (3)
  49. 660 lb (1)
  50. 800 lb (1)
  51. 70 g (1)
  52. 24,000 g (2)
  53. 35,000 g (4)
  54. 1520 g (3)
  55. 160 g (2)
  56. 30 g (1)
  57. 1620 g (2)
  58. 82 g (4)
  59. 650 g (3)
  60. 15,000 g (1)
  61. 8.2 kg (4)
  62. 10.2 kg (2)
  63. 12.2 kg (2)
  64. 22.2 kg (2)
  65. 32.2 kg (4)
  66. 6.2 g (2)
  67. 12 lb (1)
  68. 32 g (128)
  69. 61 g (128)
  70. 111 g (60)
  71. 7500 g (2)
  72. 22 kg (1)
  73. 32 kg (4)
  74. 42 kg (1)
  75. 62 kg (4)
  76. 102 kg (2)
Resolution
  1. 0.01 g (2)
Product Manufacturer
  1. Ohaus (2)
Product Model
  1. Pioneer (2)
Calibration Type
  1. Internal (1)
Platform Diameter
  1. 180 mm (2)
Connectivity (1)
USB
  1. RS-232 (1)
  2. USB (2)