Search results for 'calibration-weights-test-scales pennyweight'

1 Result(s)
Filter
Capacity (1)
1100 g
  1. 220 g (39)
  2. 120 g (30)
  3. 150 g (1)
  4. 320 g (37)
  5. 620 g (25)
  6. 820 g (2)
  7. 2200 g (37)
  8. 3200 g (22)
  9. 4200 g (6)
  10. 6200 g (9)
  11. 5200 g (38)
  12. 8200 g (8)
  13. 21 g (1)
  14. 7 kg (9)
  15. 35 kg (32)
  16. 65 kg (9)
  17. 3 kg (8)
  18. 6 kg (20)
  19. 15 kg (17)
  20. 60 kg (14)
  21. 12,000 g (3)
  22. 35 g (1)
  23. 30 lb (23)
  24. 500 lb (14)
  25. 600 lb (8)
  26. 250 g (2)
  27. 210 g (5)
  28. 310 g (3)
  29. 110 g (6)
  30. 610 g (1)
  31. 1100 g (2)
  32. 6100 g (1)
  33. 122 g (6)
  34. 1220 g (6)
  35. 1500 g (2)
  36. 200 g (1)
  37. 300 g (2)
  38. 400 g (1)
  39. 600 g (4)
  40. 1200 g (16)
  41. 2000 g (1)
  42. 3000 g (2)
  43. 4000 g (1)
  44. 6000 g (3)
  45. 8 kg (4)
  46. 10.1 kg (1)
  47. 12 kg (1)
  48. 30 kg (1)
  49. 21 kg (1)
  50. 31 kg (7)
  51. 41 kg (1)
  52. 61 kg (4)
  53. 101 kg (4)
  54. 150 lb (17)
  55. 15 lb (11)
  56. 60 lb (16)
  57. 71 g (1)
  58. 51 g (3)
  59. 10 kg (4)
  60. 300 lb (19)
  61. 20 lb (5)
  62. 35 lb (3)
  63. 70 lb (5)
  64. 6 lb (7)
  65. 1 lb (4)
  66. 10 lb (32)
  67. 2 lb (4)
  68. 5 lb (26)
  69. 50 lb (42)
  70. 100 lb (60)
  71. 10,000 lb (10)
  72. 5000 lb (13)
  73. 50,000 lb (2)
  74. 100,000 lb (2)
  75. 250 lb (24)
  76. 1000 lb (6)
  77. 10,200 g (2)
  78. 12,200 g (4)
  79. 1.5 kg (2)
  80. 0.62 kg (3)
  81. 3.1 kg (7)
  82. 6.1 kg (7)
  83. 45 g (1)
  84. 16 kg (14)
  85. 3 lb (3)
  86. 25 lb (51)
  87. 520 g (21)
  88. 14,200 g (4)
  89. 1600 g (1)
  90. 2.5 kg (2)
  91. 5 kg (2)
  92. 25 kg (2)
  93. 50 kg (2)
  94. 2500 lbf (2)
  95. 5000 lbf (2)
  96. 10,000 lbf (3)
  97. 25,000 lbf (3)
  98. 100,000 lbf (2)
  99. 160,000 lbf (2)
  100. 220,000 lbf (2)
  101. 330,000 lbf (2)
  102. 550,000 lbf (2)
  103. 2500 lb (2)
  104. 25,000 lb (2)
  105. 2000 lbf (1)
  106. 2.1 g (6)
  107. 6.1 g (6)
  108. 3.1 g (6)
  109. 20,200 g (4)
  110. 36,200 g (9)
  111. 70,200 g (5)
  112. 1200 lb (2)
  113. 22 g (2)
  114. 102 g (2)
  115. 152 g (2)
  116. 252 g (2)
  117. 55,000 lbf (3)
  118. 90 g (2)
  119. 3000 lb (1)
  120. 10.1 g (5)
  121. 32,200 g (4)
  122. 50,200 g (2)
  123. 11,200 g (2)
  124. 62 g (1)
  125. 5.2 g (2)
  126. 12,500 lbf (1)
  127. 8 lb (2)
  128. 16 lb (3)
Resolution
  1. 0.001 g (1)
  2. 0.0001 g (1)
Product Manufacturer
  1. A&D (2)
Calibration Type
  1. Internal (1)
Material
  1. Aluminum (1)
Washdown/Protection
  1. IP54 (1)
Platform Length
  1. 70 mm (1)
  2. 5.04" (1)
Platform Width
  1. 70 mm (1)
  2. 5.04" (1)
Connectivity (1)
RS-232
  1. RS-232 (2)
  2. USB (9)