291 Results
Filter
Capacity
  1. 220 g (5)
  2. 320 g (5)
  3. 420 g (2)
  4. 620 g (4)
  5. 2200 g (5)
  6. 3200 g (5)
  7. 4200 g (2)
  8. 6200 g (6)
  9. 8200 g (1)
  10. 7 kg (4)
  11. 35 kg (13)
  12. 65 kg (4)
  13. 3 kg (3)
  14. 6 kg (7)
  15. 15 kg (7)
  16. 60 kg (8)
  17. 30 lb (5)
  18. 500 lb (14)
  19. 122 g (3)
  20. 1220 g (3)
  21. 300 g (2)
  22. 2000 g (1)
  23. 3000 g (5)
  24. 6000 g (1)
  25. 10.1 kg (1)
  26. 12 kg (2)
  27. 20 kg (1)
  28. 21 kg (1)
  29. 31 kg (7)
  30. 41 kg (1)
  31. 61 kg (4)
  32. 101 kg (4)
  33. 1000 g (2)
  34. 150 lb (10)
  35. 15 lb (7)
  36. 60 lb (7)
  37. 5000 g (2)
  38. 10 kg (1)
  39. 300 lb (5)
  40. 20 lb (4)
  41. 200 lb (4)
  42. 35 lb (2)
  43. 70 lb (2)
  44. 6 lb (2)
  45. 120 lb (4)
  46. 50 lb (1)
  47. 100 lb (1)
  48. 10,000 lb (10)
  49. 2000 lb (6)
  50. 5000 lb (10)
  51. 20,000 lb (1)
  52. 30,000 lb (1)
  53. 50,000 lb (3)
  54. 100,000 lb (4)
  55. 250 lb (8)
  56. 1000 lb (10)
  57. 15,000 lb (6)
  58. 3.1 kg (1)
  59. 6.1 kg (1)
  60. 16 kg (5)
  61. 2500 lb (3)
  62. 25,000 lb (3)
  63. 40,000 lb (1)
  64. 60,000 lb (1)
  65. 8.2 kg (4)
  66. 10.2 kg (2)
  67. 12.2 kg (2)
  68. 22.2 kg (2)
  69. 32.2 kg (4)
  70. 12,500 lbf (1)
  71. 22 kg (1)
  72. 32 kg (4)
  73. 42 kg (1)
  74. 62 kg (4)
  75. 102 kg (2)
Resolution
  1. 0.001 g (16)
  2. 0.01 g (26)
  3. 0.0005 lb (5)
  4. 0.001 lb (3)
  5. 0.002 lb (10)
  6. 0.005 lb (9)
  7. 0.01 lb (16)
  8. 0.2 lb (10)
  9. 0.5 g (13)
  10. 1 g (24)
  11. 2 g (2)
  12. 0.005 kg (4)
  13. 0.01 kg (4)
  14. 0.02 lb (8)
  15. 0.05 lb (8)
  16. 0.1 lb (7)
  17. 0.5 lb (10)
  18. 0.001 kg (10)
  19. 0.002 kg (8)
  20. 2 lb (10)
  21. 1 lb (10)
  22. 5 lb (16)
  23. 10 lb (5)
  24. 20 lb (5)
  25. 50 lb (3)
  26. 0.1 g (39)
  27. 0.2 g (8)
  28. 10 g (1)
Price
$0 $70730 $0 to $70730
Product Manufacturer
  1. A&D (127)
  2. Ohaus (3)
  3. Rice Lake Weighing (68)
  4. CAS Scale (9)
  5. Minebea Intec (81)
  6. B-Tek (3)
Product Model
  1. SK-WP (6)
  2. Apollo (41)
  3. MSI-3460 (42)
  4. Caston III Plus (6)
  5. NC-1 (3)
  6. FS-i (6)
  7. HL-WP (6)
  8. SIWSBBP (2)
  9. SIWRDCP (32)
  10. SIWADCP (14)
  11. MW2P1U (8)
  12. MW1P1U (8)
  13. GP (16)
  14. FX-i Series (12)
  15. FZ-i Series (6)
  16. MSI-7300 (21)
Legal for Trade (NTEP)
  1. No (4)
  2. Yes (71)
Calibration Type
  1. Internal (52)
  2. External (26)
Material
  1. Stainless Steel (56)
  2. Aluminum (153)
  3. Painted Steel (25)
  4. Galvanized Steel (3)
Washdown/Protection (1)
IP65
  1. IP54 (25)
  2. IP65 (291)
  3. IP67 (104)
  4. IP69K (41)
  5. IP68 (14)
  6. IP66 (173)
  7. IP55 (26)
  8. IP43 (45)
  9. IPX8 (18)
Platform Length
  1. 50 mm (6)
  2. 12.5" (6)
  3. 15.75" (7)
  4. 19.5" (6)
  5. 9.1" (6)
  6. 15.4" (3)
  7. 9.8" (11)
  8. 13" (2)
  9. 12" (3)
  10. 18" (3)
  11. 24" (3)
  12. 14" (1)
  13. 20" (2)
  14. 15" (2)
  15. 10" (3)
  16. 5" (10)
  17. 6.5" (8)
  18. 13.7" (48)
  19. 15.1" (1)
  20. 7.1" (2)
  21. 5.8" (3)
  22. 5.4" (2)
  23. 10.6" (2)
  24. 7.48" (2)
  25. 16.7" (5)
  26. 20.9" (8)
  27. 8.26" (14)
  28. 13.5" (29)
Platform Width
  1. 50 mm (6)
  2. 9.5" (54)
  3. 11.8" (9)
  4. 15.75" (6)
  5. 7.5" (6)
  6. 20.9" (3)
  7. 9.8" (11)
  8. 16.7" (2)
  9. 12" (4)
  10. 18" (3)
  11. 24" (3)
  12. 10" (3)
  13. 8.3" (2)
  14. 5" (10)
  15. 6.5" (8)
  16. 13" (5)
  17. 16" (2)
  18. 13.5" (1)
  19. 7.1" (2)
  20. 6.8" (2)
  21. 6.2" (3)
  22. 15.4" (8)
  23. 7.48" (2)
  24. 10.62" (14)
  25. 15.1" (16)
  26. 15.2" (13)
Platform Diameter
  1. 5.12" (9)
  2. 5.91" (9)
  3. 5.5" (1)
Connectivity
  1. RS-232 (121)
  2. USB (41)
  3. Wi-Fi (21)
Multi-range
  1. Yes (18)