The modular weighing system Cubis® II can be individually configured from different components. The ability to combine the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks. The Cubis® II range of premium laboratory balances with a maximum load between 2.1 g and 70 kg and a readability between 0.1 μg to 1 g provide the ideal model for every application.
Capacity x Readability | 620 g x 1 mg | |
---|---|---|
Draft Shield Type | Draft Shield A |
|
Repeatability at 5% Load | Standard deviation of the load values, tolerance | 0.7 mg |
Standard deviation of the load values, typical value | 0.4 mg | |
Repeatability Near Max | Standard deviation of the load values, tolerance | 0.7 mg |
Standard deviation of the load values, typical value | 0.5 mg | |
Linearity Deviation | Tolerance | 2 mg |
Typical value | 0.6 mg | |
Deviation When Load is Off-center, Positions According to OIML R76 | Test Weight | 200 g |
Tolerance | 2 mg | |
Typical Value | 1 mg | |
Sensitivity drift between +10 °C and +30 °C | 2 ppm/K | |
Tare Maximum Capacity: Less Than 100% of Maximum Capacity | Accuracy class according to Directive 2014/31/EU | II |
Verification scale interval (e) according to Directive 2014/31/EU | 10 mg | |
Minimum load (Min) according to Directive 2014/31/EU | 20 mg | |
Minimum Weight According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum weight | 820 mg |
Typical minimum weight | 820 mg | |
Typical stabilization time | 0.8 sec. | |
Typical measurement time | 1 sec. | |
Recommended Calibration Weight | External test load | 500 g |
Accuracy class, according to OIML R111-1 | E2 | |
Dimensions | Weighing module (L x W x H)* | 425 mm x 240 mm x 122/284/373 mm |
Weighing pan size | 140 mm x 140 mm | |
Weight, approximately* | 5.9/7.5/9.4/10.2 kg |
* Depending upon weighing pan size, filter weighing pan and draft shield