No matter what you're weighing, the new Entris II is always the right choice. Offering unrivaled value and backed by almost 150 years of German engineering expertise, the Entris II comes in two product lines so you can easily find the balance that exactly meets your specific weighing needs.
Maximum Capacity x Readability/Scale Interval (d) | 5200 g x 100 mg | |
---|---|---|
Repeatability | At 5% load, typical value | ± 50 mg |
At approx. maximum load, typical value | ± 50 mg | |
Linearity Deviation | Limits | ± 100 mg |
Typical value | ± 60 mg | |
Sensitivity drift between +10 °C and +30 °C | ± 2 ppm/k | |
Tare maximum capacity (subtractive) | < 100% of maximum capacity | |
isoCAL | Temperature change | 2 K |
Time interval | 6 h | |
Minimum Initial Weighing According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum initial weighing | 82 g |
Typical minimum initial weighing | 100 g | |
Typical Measurement Time | ≤ 1.0 s | |
Typical Stabilization Time | ≤ 0.9 s | |
Recommended Calibration Weight | External calibrated test weight | 5000 g |
Accuracy class, according to OIML R111-1 | F2 | |
Materials | Housing | Polybutylene terephthalate (PBT), chemical-resistant |
Control module | Glass | |
Draft shield | Glass / polybutylene terephthalate (PBT), coated to reduce electrostatic influences | |
Weighing pan | Stainless steel | |
Built-in Applications | Weighing/dosing, counting, percentage weighing, mixing/net total, components/totalizing, animal weighing, calculation/free factor, density determination, statistics, peakhold, checkweighing, mass unit conversion, underfloor weighing feature for bigger samples, pipette smart test | |
Selectable Weight Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton (The availability of units depends on national legislation and is therefore county-specific.) | |
Display | Intuitive, graphic, wear resistant LED screen with touch technology | |
Interfaces | USB C type, RS232, PC-USB | |
Anti-theft Lock | Kensington lock and lockdown capability for cable or chain (cable or chain not included) | |
Weighing Pan Size | 182 mm x 182 mm | |
Weighing Chamber Height* | N/A | |
Dimensions (W x D x H) | 219 mm x 317 mm x 94 mm | |
Net Weight, approximately | 6.2 kg | |
Gross Weight, approximately | 7.0 kg |
* Upper edge of the weighing pan to the lower edge of the upper draft shield panel