76 Results
Filter
Category
  1. (1)
Capacity
  1. 2200 g (3)
  2. 6200 g (5)
  3. 5200 g (4)
  4. 8200 g (7)
  5. 65 kg (1)
  6. 12,000 g (5)
  7. 6100 g (1)
  8. 3100 g (1)
  9. 2000 g (5)
  10. 3000 g (7)
  11. 6000 g (2)
  12. 30 kg (1)
  13. 31 kg (4)
  14. 61 kg (2)
  15. 101 kg (2)
  16. 100 g (1)
  17. 5000 g (2)
  18. 10,200 g (2)
  19. 5100 g (2)
  20. 36,200 g (5)
  21. 70,200 g (2)
  22. 24,000 g (1)
  23. 35,000 g (1)
  24. 22,000 g (1)
  25. 15,000 g (1)
  26. 32.2 kg (2)
  27. 32 kg (2)
  28. 62 kg (2)
  29. 102 kg (2)
Resolution (1)
1 g
  1. 0.1 mg (117)
  2. 0.01 mg (157)
  3. 0.001 g (91)
  4. 0.01 g (221)
  5. 0.1 mcg (6)
  6. 0.001 mg (143)
  7. 0.005 mg (6)
  8. 0.0005 lb (19)
  9. 0.001 lb (49)
  10. 0.002 lb (72)
  11. 0.005 lb (113)
  12. 0.01 lb (153)
  13. 0.2 lb (72)
  14. 0.5 g (24)
  15. 1 g (76)
  16. 2 g (8)
  17. 0.005 kg (12)
  18. 0.01 kg (12)
  19. 0.02 kg (1)
  20. 0.02 lb (134)
  21. 0.05 lb (78)
  22. 0.1 lb (63)
  23. 0.1 oz (2)
  24. 0.5 lb (16)
  25. 0.001 kg (22)
  26. 0.002 kg (19)
  27. 0.0005 kg (3)
  28. 0.00005 lb (1)
  29. 0.0002 lb (15)
  30. 0.0001 lb (4)
  31. 2 lb (32)
  32. 1 lb (41)
  33. 5 lb (33)
  34. 10 lb (24)
  35. 20 lb (20)
  36. 50 lb (6)
  37. 25 lb (1)
  38. 100 lb (3)
  39. 200 lb (3)
  40. 5 kg (2)
  41. 10 kg (2)
  42. 20 kg (2)
  43. 25 kg (1)
  44. 100 kg (2)
  45. 50 kg (1)
  46. 5 lbf (3)
  47. 2 lbf (4)
  48. 10 lbf (4)
  49. 20 lbf (4)
  50. 50 lbf (3)
  51. 200 lbf (4)
  52. 500 lbf (2)
  53. 100 lbf (4)
  54. 0.1 g (238)
  55. 0.2 g (15)
  56. 5 g (3)
  57. 10 g (7)
  58. 50 g (2)
  59. 20 g (4)
  60. 200 g (1)
  61. 25 g (1)
  62. 100 g (1)
  63. 0.25 lb (1)
  64. 0.5 oz (2)
  65. 1 mg (122)
  66. 0.0001 g (21)
  67. 0.002 g (1)
  68. 0.005 g (1)
  69. 0.05 g (7)
  70. 0.05 mg (6)
  71. 0.5 mg (12)
  72. 0.04 lb (1)
  73. 0.002 mg (61)
  74. 0.02 g (1)
  75. 5 mg (20)
  76. 10 mg (25)
  77. 0.2 oz (3)
Price
$0 $70730 $0 to $70730
Product Manufacturer
  1. A&D (35)
  2. Ohaus (24)
  3. Rice Lake Weighing (2)
  4. Sartorius (14)
  5. Minebea Intec (1)
Product Model
  1. SK-WP (2)
  2. SJ (2)
  3. Apollo (11)
  4. Adventurer (2)
  5. Explorer (3)
  6. Quintix (2)
  7. Entris (3)
  8. Cubis (7)
  9. HT Series (2)
  10. HL-WP (4)
  11. Everest Series EK (2)
  12. Pull Type (1)
  13. GP (8)
  14. BCE Entris II (2)
Legal for Trade (NTEP)
  1. No (1)
  2. Yes (22)
Calibration Type
  1. Internal (30)
  2. External (13)
Material
  1. Stainless Steel (10)
  2. Aluminum (11)
  3. ABS Plastic (18)
  4. Galvanized Steel (1)
Washdown/Protection
  1. IP65 (24)
Platform Length
  1. 15.75" (1)
  2. 9.1" (2)
  3. 9" (2)
  4. 11.8" (1)
  5. 5" (2)
  6. 6.5" (3)
  7. 7.1" (2)
  8. 5.8" (4)
  9. 5.5" (2)
  10. 4" (1)
  11. 5.2" (2)
  12. 5.4" (2)
  13. 5.6" (6)
  14. 6.9" (4)
  15. 7.7" (2)
  16. 12.2" (3)
  17. 400 mm (7)
  18. 182 mm (5)
  19. 6.7" (3)
  20. 8.26" (2)
  21. 13.5" (14)
Platform Width
  1. 11.8" (1)
  2. 7.5" (4)
  3. 5" (8)
  4. 6.5" (3)
  5. 4" (1)
  6. 6.7" (2)
  7. 6.8" (2)
  8. 8.2" (1)
  9. 6.2" (4)
  10. 5.12" (2)
  11. 6.9" (2)
  12. 14.8" (3)
  13. 9.1" (4)
  14. 300 mm (7)
  15. 182 mm (5)
  16. 6.3" (2)
  17. 5.2" (3)
  18. 10.62" (2)
  19. 15.1" (8)
  20. 15.2" (6)
Platform Diameter
  1. 5.1" (2)
  2. 180 mm (3)
Connectivity
  1. RS-232 (20)
  2. USB (25)
Multi-range
  1. Yes (7)