465 Results
Filter
Category
  1. (33)
Capacity
  1. 220 g (3)
  2. 120 g (1)
  3. 320 g (1)
  4. 620 g (3)
  5. 820 g (1)
  6. 3200 g (2)
  7. 4200 g (1)
  8. 6200 g (3)
  9. 8200 g (3)
  10. 35 kg (2)
  11. 6 kg (1)
  12. 15 kg (1)
  13. 12,000 g (1)
  14. 30 lb (36)
  15. 500 lb (11)
  16. 1500 g (2)
  17. 300 g (1)
  18. 600 g (2)
  19. 1200 g (1)
  20. 3000 g (1)
  21. 6000 g (1)
  22. 150 lb (8)
  23. 15 lb (7)
  24. 60 lb (15)
  25. 10 kg (4)
  26. 300 lb (11)
  27. 20 lb (3)
  28. 70 lb (3)
  29. 6 lb (4)
  30. 1 lb (2)
  31. 10 lb (23)
  32. 2 lb (3)
  33. 5 lb (22)
  34. 50 lb (23)
  35. 100 lb (25)
  36. 10,000 lb (24)
  37. 2000 lb (12)
  38. 5000 lb (31)
  39. 20,000 lb (5)
  40. 30,000 lb (5)
  41. 50,000 lb (8)
  42. 70,000 lb (6)
  43. 100,000 lb (8)
  44. 250 lb (6)
  45. 1000 lb (36)
  46. 15,000 lb (6)
  47. 33 lb (1)
  48. 100 oz (1)
  49. 25 lb (34)
  50. 2.5 kg (2)
  51. 5 kg (2)
  52. 25 kg (2)
  53. 50 kg (2)
  54. 550 lb (7)
  55. 44 lb (2)
  56. 660 lb (3)
  57. 2500 lb (3)
  58. 25,000 lb (3)
  59. 22 lb (1)
  60. 55 lb (1)
  61. 800 lb (1)
  62. 3000 lb (1)
  63. 99 lb (1)
  64. 22,000 lb (4)
  65. 33,000 lb (3)
  66. 44,000 lb (1)
  67. 15,000 g (1)
  68. 12,500 lbf (1)
  69. 3300 lb (1)
  70. 13,200 lb (3)
  71. 6600 lb (1)
  72. 6000 lb (1)
  73. 12,000 lb (1)
Resolution
  1. 0.001 g (1)
  2. 0.01 g (8)
  3. 0.0005 lb (2)
  4. 0.001 lb (24)
  5. 0.002 lb (26)
  6. 0.005 lb (43)
  7. 0.01 lb (58)
  8. 0.2 lb (47)
  9. 0.5 g (1)
  10. 1 g (2)
  11. 2 g (1)
  12. 0.005 kg (2)
  13. 0.01 kg (4)
  14. 0.02 lb (39)
  15. 0.05 lb (10)
  16. 0.1 lb (18)
  17. 0.1 oz (2)
  18. 0.5 lb (11)
  19. 0.001 kg (2)
  20. 0.002 kg (4)
  21. 0.0005 kg (2)
  22. 0.0002 lb (3)
  23. 0.0001 lb (2)
  24. 2 lb (26)
  25. 1 lb (35)
  26. 5 lb (28)
  27. 10 lb (19)
  28. 20 lb (16)
  29. 50 lb (3)
  30. 0.1 g (11)
  31. 0.2 g (1)
  32. 0.5 oz (2)
  33. 0.0001 g (2)
  34. 0.05 g (2)
  35. 0.02 g (1)
  36. 0.2 oz (3)
Price
$0 $70730 $0 to $70730
Product Manufacturer (1)
Rice Lake Weighing
  1. A&D (388)
  2. Ohaus (552)
  3. Rice Lake Weighing (465)
  4. Sartorius (775)
  5. Befour (2)
  6. CAS Scale (76)
  7. Dillon (55)
  8. Minebea Intec (140)
  9. Brecknell (1)
  10. RAVAS USA (2)
  11. Adam Equipment (20)
  12. B-Tek (3)
Product Model
  1. Ishida iPC (5)
  2. MSI-4260 (9)
  3. MSI-3460 (42)
  4. MSI-4260B (9)
  5. DMC-782 (3)
  6. Counterpart (14)
  7. DSX-1000 (3)
  8. CW-90X (12)
  9. CW-90 (12)
  10. 2100SL (21)
  11. 2100 (15)
  12. BenchPro BP-S (19)
  13. BenchPro (13)
  14. Summit (8)
  15. RoughDeck (16)
  16. CW-90B (36)
  17. CW-90XB (35)
  18. MSI-4260M (20)
  19. MSI-4260C (9)
  20. MSI-6360 (2)
  21. MSI-7300 (21)
  22. Uni-10 (3)
  23. Uni-9 (3)
  24. Uni-8 (3)
  25. Uni-7 (6)
  26. Uni-5 (5)
  27. Uni-3 (9)
Legal for Trade (NTEP)
  1. No (6)
  2. Yes (342)
Calibration Type
  1. Internal (2)
Material
  1. Stainless Steel (166)
  2. Cast Iron (2)
  3. Mild Steel (29)
  4. Aluminum (132)
  5. Painted Steel (5)
  6. ABS Plastic (4)
  7. Enameled Steel (2)
Washdown/Protection
  1. IP54 (3)
  2. IP65 (68)
  3. IP67 (19)
  4. IP69K (18)
  5. IP68 (4)
  6. IP66 (156)
Platform Length
  1. 9.1" (3)
  2. 9" (3)
  3. 11.8" (4)
  4. 11" (11)
  5. 12" (68)
  6. 18" (9)
  7. 24" (7)
  8. 14" (9)
  9. 9.3" (4)
  10. 20" (4)
  11. 10" (77)
  12. 7" (1)
  13. 7.9" (2)
  14. 4' (20)
  15. 7.1" (5)
  16. 5.5" (1)
  17. 16" (3)
  18. 14.5" (6)
  19. 23.5" (2)
  20. 5.6" (1)
  21. 10.6" (1)
  22. 9.6" (2)
  23. 29.5" (13)
  24. 34" (4)
  25. 36" (4)
  26. 10.8" (10)
  27. 8.9" (3)
  28. 7.48" (2)
  29. 4.8" (3)
  30. 14.4" (1)
  31. 7.8" (3)
  32. 10.5" (12)
  33. 22" (5)
  34. 30" (4)
  35. 37" (4)
  36. 6.2" (5)
  37. 25" (4)
  38. 10.4" (2)
Platform Width
  1. 7.8" (7)
  2. 11.5" (2)
  3. 12" (77)
  4. 18" (13)
  5. 24" (9)
  6. 15.7" (10)
  7. 10" (72)
  8. 6" (2)
  9. 11" (2)
  10. 8.9" (4)
  11. 13" (4)
  12. 5.6" (5)
  13. 4' (20)
  14. 22" (4)
  15. 14.5" (16)
  16. 23.5" (1)
  17. 6.7" (1)
  18. 32" (10)
  19. 6.9" (2)
  20. 34" (4)
  21. 36" (4)
  22. 13.4" (8)
  23. 9.4" (4)
  24. 14.4" (1)
  25. 10.7" (3)
  26. 14.6" (3)
  27. 11.1" (3)
  28. 20" (13)
  29. 6.3" (5)
  30. 7" (5)
  31. 6.6" (1)
  32. 7.48" (2)
  33. 35" (2)
  34. 16.5" (2)
  35. 31.5" (1)
Platform Diameter
  1. 4.7" (2)
  2. 14.1" (2)
  3. 4.6" (4)
  4. 5.5" (2)
  5. 3.15" (2)
  6. 15" (1)
Platform Height
  1. 4.25" (95)
  2. 2.7" (6)
  3. 3.5" (16)
  4. 3.625" (4)
  5. 2.75" (1)
  6. 3" (13)
  7. 4" (2)
  8. 1.65" (1)
  9. 2.4" (12)
  10. 4.32" (2)
  11. 4.3" (5)
  12. 4.86" (5)
  13. 6.5" (5)
  14. 5.95" (1)
  15. 3.2" (1)
  16. 2.2" (4)
Connectivity
  1. RS-232 (207)
  2. USB (69)
  3. Bluetooth (17)
  4. Wi-Fi (24)
  5. Ethernet (6)
  6. Wireless (13)
Multi-range
  1. Yes (34)
Accessory Categories
  1. Indicators (2)