Ideal for laboratory and industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display and a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Capacity | 120 g |
---|---|
Readability | 0.001 g |
Repeatability (Standard Deviation) | 0.002 g |
Linearity | 0.003 g |
Span Calibration Mass* | 100 g |
Linearity Calibration Mass | 50g, 100 g |
Stabilization Time | 1.5 second |
Construction | ABS housing and stainless steel pan |
Draftshield | Yes |
Calibration | User-selectable external span or linearity calibration/Digital with external weight |
Tare Range | Full capacity by subtraction |
Weighing Units** | mg, g, ct, N, oz, ozt, dwt, grn, hkt, sgt, twt, tical, tola, customer unit 1 |
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing |
Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
Typical Battery Life | 6 hours |
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory) |
Display | 4.3” (109 mm) full-color VGA graphic touchscreen display with user-controlled brightness |
Overload Capacity | 10 times the rated capacity |
Operating Temperature Range | 50° F to 104° F (10° C to 40° C), at 10% to 80% relative humidity, non-condensing |
Storage Conditions | -4° F to 131° F (-20° C to 55° C), at 10% to 90% relative humidity, non-condensing |
Pan Size | ø3.7" (ø93 mm) |
Balance Dimensions (W x D x H) | 8" x 8.7" x 4.1" (202 mm x 222 mm x 103 mm) |
Net Weight | 2.2 lb (1 kg) |
* Span calibration weight is included with models up to 620g capacity
** Availability is dependent on model and region