Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Capacity | 420 g |
---|---|
Readability | 0.01 g |
Repeatability (Standard Deviation) | 0.01 g |
Linearity | 0.01 g |
Span Calibration Mass* | 200 g |
Linearity Calibration Mass | 200g, 400 g |
Stabilization Time | 1 second |
Construction | ABS housing and stainless steel pan |
Calibration | User-selectable external span or linearity calibration/Digital with external weight |
Tare Range | Full capacity by subtraction |
Weighing Units | g, ct, N, oz, ozt, dwt, grn |
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold |
Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
Typical Battery Life | 80 hours |
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory) |
Display | Liquid crystal display (LCD) with backlight with 0.78" (20 mm) digits |
Overload Capacity | 10 times the rated capacity |
Operating Temperature Range | 50° F to 104° F (10° C to 40° C), at 10% to 80% relative humidity, non-condensing |
Storage Conditions | -4° F to 131° F (-20° C to 55° C), at 10% to 90% relative humidity, non-condensing |
Pan Size | ø4.7" (ø120 mm) |
Balance Dimensions (W x D x H) | 8" x 8.8" x 2.1" (202 mm x 224 mm x 54 mm) |
Net Weight | 2.2 lb (1 kg) |
* Span calibration weight is included with models up to 620g capacity