The PMA.HD is the ideal solution for Painters, shops, and labs where higher accuracy for smaller amounts is needed.
Model | SPO1S1N1 (non-explosion proof) | |
---|---|---|
Weighing Capacity | 2200 g | |
Readability | 0.01 g | |
Tare Range (subtractive) | -2,200 g | |
Weighing Pan | ø 180 mm | |
Housing (W x D x H) | 212 mm x 294 mm x 261 mm | |
Net Weight | Approximately 2.1 kg | |
External Calibration Weight | 1, 2 kg (Class F1 or better) | |
Allowable Operating Temperature | 5°C - 40°C (41°F - 104°F) | |
Dust and Water Protection Rating | IP40 (in accordance to EN60529/IEC60529) | |
Power Supply | Via USB 2.0 or higher or power supply YEPS01-USB | |
Input Voltage / Power Consumption | 5 VDC / 2 W | |
Data Output | USB / Type B | |
Format | 7-bit ASCII, 1 Start-bit, 1 or 2 Stop-bits | |
Parity | Even, odd, no parity | |
Transmission Rates | 1200 to 57,600 Bit/s | |
Handshake Mode | Software, hardware, or none | |
Internal Applications |
Integrated mixing module for one job Recalculation (correction of over-pours) Calculation by factor (0.25 - 5.0) Stand-alone recipe processing (absolute, additive) Dual range 0.05g (up to 999.95 g) Hardware test and communication symbol |