Increase your Hazardous Area efficiency while reducing your total cost of ownership. Benefit from the precise, reliable and fast results of the new PMA Evolution. Its superior readability - both from an angle and from a distance - make it a practical and time-saving tool to work with.
Model | EVO1X2N1-C | |
---|---|---|
Approvals | FM - IS CL I, DIV 1, GP C, D T4; CL I, Zone 1, AEx ib IIB T4 | |
Weighing Capacity | 999.95 g / 7,500 g | |
Readability | 0.05 g / 0.1 g | |
Tare Range (subtractive) | -7,500 g | |
Weighing Pan | ø 233 mm | |
Housing (W x D x H) | 233 mm x 321 mm x 341 mm | |
Net Weight | Approximately 2.4 kg | |
External Calibration Weight | 1, 2, 5 kg (Class F2 or better) | |
Allowable Operating Temperature | 5°C - 40°C | |
Dust and Water Protection Rating | IP40 (in accordance to EN60529/IEC60529) | |
Power Supply | Via USB 2.0 or higher or power supply YEPS01-USB | |
Input Voltage / Power Consumption | 5 VDC / 2 W | |
Ex-link Converter | Energy limiting unit included | |
Data Output | USB / Type B | |
Format | 7-bit ASCII, 1 Start-bit, 1 or 2 Stop-bits | |
Parity | Even, odd, no parity | |
Transmission Rates | 1200 to 57,600 Bit/s | |
Handshake Mode | Software, hardware, or none | |
Internal Applications |
Integrated mixing module Recalculation (correction of over-pours) Calculation by factor (0.25 - 5.0) Stand-alone recipe processing (absolute, additive) Dual range 0.05g (up to 999.95 g) Hardware test and communication symbol |