Equipped with an internal mass for simplified calibration of the balance. Enhanced function settings reduce errors due to drafts and vibrations. The MC Series may also be used as high resolution balances. Display weighing results with an extra decimal place not normally found in balances of this capacity. The extended resolution enables measurements of minute weight changes of heavy objects and small variations in heavy tare containers.
Weighing Capacity | 1100 g |
---|---|
Minimum Weighing Value | 0.0001 g |
Repeatability (Standard Deviation) * | 0.0005 g (1 kg to 500 g) 0.0004 g (less than 500 g) |
Linearity | ±0.003 g |
Sensitivity Drift (10°C - 30°C/50°F - 86°F) | ±2 ppm / °C |
Accuracy Immediately After Internal Calibration ** | ±0.010 g |
Operating Environment | 5° C to 40° C (41° F to 104° F), 85% RH or less (no condensation) |
Display Refresh Rate | 5 times/second or 10 times/second |
Display Mode | Gram, ounce, pound, pound-ounce, troy ounce, metric carat, momme, pennyweight, grain, counting mode, percent mode, density mode, and a user-programmable unit |
Standard interface | RS-232C |
Weighing Pan Size | 128 mm x 128 mm (5.04" x 5.04") |
External Dimensions | 210 mm x 317 mm x 86 mm (8.27" x 12.48" x 3.39") |
Net Weight | Approximately 4.6 kg (10.1 lb) |
Power Consumption | Approximately 11VA (supplied to AC adapter) |
* Repeatability when the auto-centering pan or an automatic loading machine is used under good ambient conditions.
** Accuracy immediately after internal calibration performed under good environmental conditions. The values are for the weighing capacities.
Note: The bundled auto-centering pan must be used to achieve the published specifications of the MC Series (except MC-100KS).