No matter what you're weighing, the new Sartorius BCE223-1S Entris II Balance is always the right choice. The scales comes with a brand new design with 3 sliding door glass draftshield and multiple advanced features. Calibration is as easy as pressing the "Cal" button and placing a external 200g calibration test weight on the weighing platform. We do offer the Sartorius ENTRIS BCE223I-1S with Internal Calibration if you prefer. Guaranteed accuracy with the robotically etched monolithic weigh cell technology.
A popular feature that sets this scale apart from the competition is the connectivity methods. The Sartorius BCE223-1S is equipped with both a RS232 serial interface and USB-C Interface. Plug-and-play convenience since the BCE223-1S milligram balance automatically detects when you connect a Sartorius YDP30 or Sartorius YDP40 printer. Offering unrivaled value at a budget price, this is the only balance in its class featuring isoCAL, LED touch technology and 12 built-in applications. Backed by almost 150 years of German engineering expertise, and available in 40 different models, you'll easily find an Entris II balance that exactly meets your specific weighing needs.
Maximum Capacity x Readability/Scale Interval (d) | 220 g x 1 mg | |
---|---|---|
Repeatability | At 5% load, typical value | ± 0.5 mg |
At approx. maximum load, typical value | ± 1 mg | |
Linearity Deviation | Limits | ± 2 mg |
Typical value | ± 0.6 mg | |
Sensitivity drift between +10 °C and +30 °C | ± 2 ppm/k | |
Tare maximum capacity (subtractive) | < 100% of maximum capacity | |
Calibration | External | |
Minimum Initial Weighing According to USP (United States Pharmacopeia), Chapter 41 | Optimal minimum initial weighing | 0.82 g |
Typical minimum initial weighing | 1 g | |
Typical Measurement Time | ≤ 1.5 s | |
Typical Stabilization Time | ≤ 1.0 s | |
Recommended Calibration Weight | External calibrated test weight | 200 g |
Accuracy class, according to OIML R111-1 | F1 | |
Materials | Housing | Polybutylene terephthalate (PBT), chemical-resistant |
Control module | Glass | |
Draft shield | Glass / polybutylene terephthalate (PBT), coated to reduce electrostatic influences | |
Weighing pan | Stainless steel | |
Built-in Applications | Weighing/dosing, counting, percentage weighing, mixing/net total, components/totalizing, animal weighing, calculation/free factor, density determination, statistics, peakhold, checkweighing, mass unit conversion, underfloor weighing feature for bigger samples | |
Selectable Weight Units | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong tael, Singapore tael, Taiwan tael, grain, pennyweights, milligram, parts per pound, China tael, mommes, Austrian carat, tola, baht, mesghal and Newton (The availability of units depends on national legislation and is therefore county-specific.) | |
Display | Intuitive, wear resistant LED screen with touch technology | |
Interfaces | USB C type, RS232 | |
Anti-theft Lock | Kensington lock and lockdown capability for cable or chain (cable or chain not included) | |
Weighing Pan Size | ø 120 mm | |
Weighing Chamber Height* | 240 mm | |
Dimensions (W x D x H) | 219 mm x 317 mm x 345 mm | |
Net Weight, approximately | 5.9 kg | |
Gross Weight, approximately | 7.7 kg |
* Upper edge of the weighing pan to the lower edge of the upper draft shield panel