| Capacity x Readability | 50200 g x 0.1 g | |
|---|---|---|
| Draft Shield | 0 (none) - flat, stainless steel weigh pan with no draft shield for weighing modules | |
| Adjustment | Internal automatic (isoCAL) | |
| Display Type | High-resolution (1024 x 600 px), 7" color touch TFT display | |
| Languages | English, Spanish | |
| Leveling | Assisted manual | |
| Operation | Touch screen, touch sensors | |
| Data Interface | RS232, USB A, USB B, USB C, Ethernet | |
| Regulatory Requirements | CE, REACH, RoHS, WEEE, CSA, FCC, ISO, FDA/USP, GxP | |
| Software | Complete package (QP99) | |
| Ambient Conditions - For Indoor Use Only | Installation site according to IEC 60259-1, maximum altitude above sea level | 3000 m |
| Temperature in operation | +5°C - +40°C | |
| Temperature during storage and transport | +20°C - +60°C | |
| Humidity | 80% at temperatures of up to 31°C; then linear decrease from 80% at 31°C to 50% at 40°C | |
| No heat from heating systems or direct sunlight, drafts from open windows, AC systems, or doors, vibrations, "heavy traffic" areas (personnel), electromagnetic fields, dry air | ||
| Recommended Calibration Weight | External test load | 50000 g |
| Accuracy class, according to OIML R111-1 | F1 | |
| Power | 100-240 (±10%) V, 50-60 (±5%) Hz, 1.0 A | |
| Dimensions | Weighing module (L x W x H)* | 453 mm x 400 mm x 126 mm |
| Weighing pan size | 400 mm x 300 mm | |
| Weight, approximately* | 15.8 kg | |
Home › Scales & Balances › Precision/Toploader Balances › Sartorius CUB50201S-1S2-0C Cubis III Max High-Capacity Balance, 50200 g x 0.1 g, no draft shield, QP99 software package | Certified Scale
5%off
Availability: In Stock
List Price: $18,485.10
Now: $17,560.85
You Save $924.25
Free Shipping
on this product
When your workflow demands medium to large sample quantities and container taring from hundreds of grams up to the kilogram range, the Cubis® III precision balance range delivers the right weighing range providing the flexibility to choose exactly the model that matches your load size, vessel dimensions, and process requirements—without sacrificing repeatability, usability, or compliance.
* Depending upon weighing pan size, filter weighing pan and draft shield
You must be logged in to post a review.















Reviews
There are no reviews yet.