The Gemini Series balances, with internal calibration, provide a larger weighing chamber and smaller footprint than conventional balances. These analytical balances are easy to use and calibrate, and adjust their settings based on environmental changes.
| Capacity / Resolution | 310 g x 0.0001 g |
|---|---|
| Weighing Units | g, mg, oz, ozt, dwt, ct, mom, GN, tola, tael |
| Percentage Minimum Division | 0.01% |
| Counting Minimum Weight | 0.1 mg |
| Linearity | ±0.0002 g |
| Repeatability / Standard Deviation | 0.0001 g |
| Stabilization Time | 3.5 seconds |
| Sensitivity Drift | ±2 ppm / °C (10°C ~ 30°C / 50°F ~ 86°F) |
| Display Refresh | 5 times per second / 10 times per second |
| Pan Size | ø 85 mm / 3.3" |
| Physical Dimension (W x D x H) | 249 mm x 330 mm x 327 mm / 9.8" x 12.99" x 12.87" |
| Breeze Break Dimensions (W x D x H) | 178 mm x 160 mm x 233 mm / 7.01" x 6.5" x 9.17" |
| Operating Temperature | 5° C ~ 40° C / 41° F ~ 104° F, RH less than 85% |
| Weight | Approximately 6 kg / 13.2 lb |
| Power | 100, 120, 220, 240 VAC (AC adapter) 50 Hz / 60 Hz, 11 VA |
| Standard Accessories | Manual, AC adapter, reference card |
| External Calibration Mass (optional) | 200 g / 300 g |


















Reviews
There are no reviews yet.